ARI 2023 (ARI) National League West
Chase Field

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting ARI 2023

Leaders / Batting / Pitching / Fielding / ARI 2023 / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Marte, Ketel 11 1 5 1 3 0 0 3 1 0 0 0 0 0 0 0 0 1 5.02 .455 .727 .571
Ahmed, Nick 9 2 3 0 1 0 0 0 2 0 0 0 0 0 0 0 2 3 1.33 .333 .444 .333
Rojas, Josh 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Carroll, Corbin 10 3 3 2 0 0 1 2 2 0 0 0 0 0 0 0 0 0 2.72 .300 .600 .417
McCarthy, Jake 7 1 2 0 0 0 0 2 1 0 0 0 0 0 0 0 1 2 1.12 .286 .286 .444
Longoria, Evan 8 2 2 4 0 0 2 1 2 0 0 1 0 0 0 0 1 1 3.41 .250 1.000 .400
Gurriel, Lourdes 13 2 3 3 0 0 1 1 3 0 0 0 0 0 0 0 2 3 1.79 .231 .462 .286
Moreno, Gabriel 10 1 2 3 0 0 1 2 2 0 0 0 0 0 0 0 0 2 1.84 .200 .500 .333
Lewis, Kyle 10 0 1 0 0 0 0 1 5 0 0 0 0 0 0 0 0 1 .23 .100 .100 .182
Walker, Christian 13 2 1 1 0 0 1 1 5 0 0 0 0 0 0 2 3 5 .00 .077 .308 .143
Thomas, Alek 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Perdomo, Geraldo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 101 15 23 15 4 0 7 13 24 0 0 1 0 0 0 2 10 19 15.72 .228 .475 .322
Team Pitching ARI 2023

Leaders / Batting / Pitching / Fielding / ARI 2023 / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Ginkel, Kevin 0 0 0 2.0 0 0 1 0 0 0 1 3 0 0 0 0 0 0 9.00 8 .143 .14 .25 0.00
Gallen, Zac 1 0 0 9.0 1 1 3 0 0 1 1 9 0 0 0 0 0 0 4.00 31 .100 .20 .13 1.00
Henry, Tommy 0 1 0 6.0 1 1 2 1 0 0 4 6 0 0 0 0 0 0 9.00 24 .100 .15 .25 1.50
Kelly, Merrill 0 0 0 6.0 2 2 4 0 1 0 3 4 0 0 0 0 0 0 10.50 25 .182 .27 .28 3.00
Jameson, Drey 0 1 0 2.0 1 1 2 1 0 0 1 0 0 0 0 0 0 0 13.50 9 .250 .38 .33 4.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1 2 0 25.0 5 5 12 2 1 1 10 22 0 0 0 0 0 0 7.92 97 .138 .22 .23 1.80
Team Fielding ARI 2023

Leaders / Batting / Pitching / Fielding / ARI 2023 / Major League Baseball 2023

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Marte, Ketel 1 5 0/0/0 6 0 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Gallen, Zac 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Henry, Tommy 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Kelly, Merrill 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Jameson, Drey 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Ahmed, Nick 3 4 0/0/0 7 0 0 0 0 0 0 0 0 0 2 0 0 0 1.000
Perdomo, Geraldo 3 1 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
Rojas, Josh 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
Gurriel, Lourdes 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 3 0 0 1.000
Walker, Christian 16 3 0/0/0 19 0 0 0 0 0 0 3 0 0 0 0 0 0 1.000
Carroll, Corbin 8 0 0/0/0 8 0 0 0 0 0 0 0 0 0 0 1 2 1 1.000
Longoria, Evan 3 2 0/0/0 5 0 0 0 0 0 0 0 0 2 0 0 0 0 1.000
Moreno, Gabriel 23 0 0/0/0 23 0 0 0 0 0 3 0 0 0 0 0 0 0 1.000
Thomas, Alek 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 2 0 1.000
McCarthy, Jake 7 0 1/0/1 8 0 0 0 0 0 0 0 0 0 0 0 0 2 .875
Davies, Zach 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Canzone, Dominic 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cecconi, Slade 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jarvis, Bryce 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kelly, Carson 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lewis, Kyle 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ginkel, Kevin 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Bumgarner, Madison 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mantiply, Joe 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kennedy, Buddy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Castro, Miguel 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
McGough, Scott 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Chafin, Andrew 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Nelson, Kyle 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Nelson, Ryne 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Frias, Luis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Peterson, Jace 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Pfaadt, Brandon 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Pham, Tommy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rivera, Emmanuel 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Herrera, Jose 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ruiz, Jose 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Sewald, Paul 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Smith, Pavin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Fletcher, Dominic 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Thompson, Ryan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lawlar, Jordan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Zavala, Seby 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 75 19 1/0/1 95 0 0 0 0 5 3 3 3 3 3 4 4 3 .989