|
Major League Baseball 2023
American League East / American League Central / American League West / National League East / National League Central / National League West / |
|
American League East Standings
Major League Baseball 2023 Batting / Pitching / Fielding / Leaders / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Name | W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | |||||||||||||||||||||||
| TOR 2023 | 4 | 0 | 1.000 | - | 4-0 | W 4 | 0-0 | 4-0 | 2-0 | .259 | 1.50 | |||||||||||||||||||||||
| NYY 2023 | 3 | 1 | .750 | 1 | 3-1 | W 2 | 3-1 | 0-0 | 1-0 | .212 | 1.46 | |||||||||||||||||||||||
| BAL 2023 | 2 | 1 | .667 | 1.5 | 2-1 | L 1 | 0-0 | 2-1 | 0-0 | .279 | 4.50 | |||||||||||||||||||||||
| TBR 2023 | 1 | 2 | .333 | 2.5 | 1-2 | L 2 | 1-2 | 0-0 | 0-1 | .311 | 4.33 | |||||||||||||||||||||||
| BOS 2023 | 1 | 3 | .250 | 3 | 1-3 | L 1 | 1-3 | 0-0 | 0-0 | .282 | 3.50 | |||||||||||||||||||||||
| W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | ||||||||||||||||||||||||
| Totals | 11 | 7 | .266 | 2.89 | ||||||||||||||||||||||||||||||
|
American League East Team Batting
Major League Baseball 2023 Batting / Pitching / Fielding / Leaders / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| TBR 2023 | 103 | 14 | 32 | 14 | 12 | 1 | 4 | 11 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 23 | 20.73 | .311 | .563 | .383 | ||||||||||||
| BOS 2023 | 142 | 17 | 40 | 17 | 10 | 0 | 5 | 13 | 41 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 35 | 23.26 | .282 | .458 | .350 | ||||||||||||
| BAL 2023 | 104 | 8 | 29 | 8 | 6 | 1 | 2 | 7 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 22 | 13.07 | .279 | .413 | .324 | ||||||||||||
| TOR 2023 | 143 | 20 | 37 | 20 | 8 | 0 | 2 | 25 | 33 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 26 | 42 | 21.01 | .259 | .357 | .376 | ||||||||||||
| NYY 2023 | 132 | 9 | 28 | 9 | 4 | 0 | 3 | 6 | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 14 | 24 | 9.55 | .212 | .311 | .252 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 624 | 68 | 166 | 68 | 40 | 2 | 16 | 62 | 150 | 2 | 1 | 6 | 0 | 0 | 0 | 17 | 88 | 146 | 86.38 | .266 | .413 | .338 | ||||||||||||
|
American League East Team Pitching
Major League Baseball 2023 Batting / Pitching / Fielding / Leaders / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| NYY 2023 | 3 | 1 | 1 | 37.0 | 6 | 6 | 24 | 8 | 0 | 1 | 8 | 35 | 5 | 0 | 0 | 0 | 0 | 3 | 9.00 | 145 | .182 | .27 | .26 | 1.46 | ||||||||||
| TOR 2023 | 4 | 0 | 2 | 36.0 | 6 | 6 | 19 | 2 | 1 | 2 | 11 | 33 | 3 | 0 | 0 | 0 | 0 | 2 | 8.25 | 139 | .152 | .23 | .24 | 1.50 | ||||||||||
| BOS 2023 | 1 | 3 | 0 | 36.0 | 14 | 14 | 40 | 10 | 1 | 4 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 12.75 | 153 | .282 | .45 | .33 | 3.50 | ||||||||||
| TBR 2023 | 1 | 2 | 0 | 27.0 | 13 | 13 | 21 | 4 | 0 | 5 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11.67 | 115 | .208 | .40 | .30 | 4.33 | ||||||||||
| BAL 2023 | 2 | 1 | 2 | 26.0 | 13 | 13 | 30 | 6 | 0 | 5 | 7 | 25 | 2 | 0 | 0 | 0 | 0 | 2 | 13.50 | 113 | .288 | .49 | .35 | 4.50 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 11 | 7 | 5 | 162.0 | 52 | 52 | 134 | 30 | 2 | 17 | 51 | 155 | 10 | 0 | 0 | 0 | 0 | 11 | 10.83 | 665 | .222 | .36 | .29 | 2.89 | ||||||||||
|
American League East Team Fielding
Major League Baseball 2023 Batting / Pitching / Fielding / Leaders / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | |||||||||||||||||||||||||
| TOR 2023 | 108 | 29 | 0/0/0 | 137 | 2 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||||
| TBR 2023 | 81 | 24 | 0/0/0 | 105 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||||
| NYY 2023 | 111 | 36 | 1/1/0 | 148 | 3 | 0 | 0 | 0 | .993 | |||||||||||||||||||||||||
| BOS 2023 | 108 | 32 | 1/1/0 | 141 | 4 | 0 | 0 | 1 | .993 | |||||||||||||||||||||||||
| BAL 2023 | 78 | 23 | 1/1/0 | 102 | 2 | 0 | 0 | 0 | .990 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | ||||||||||||||||||||||||||
| Totals | 486 | 144 | 3/3/0 | 633 | 11 | 0 | 0 | 1 | .995 | |||||||||||||||||||||||||