Major League Baseball 2023

American League East / American League Central / American League West / National League East / National League Central / National League West /

American League East Standings Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
TOR 2023 4 0 1.000 - 4-0 W 4 0-0 4-0 2-0 .259 1.50
NYY 2023 3 1 .750 1 3-1 W 2 3-1 0-0 1-0 .212 1.46
BAL 2023 2 1 .667 1.5 2-1 L 1 0-0 2-1 0-0 .279 4.50
TBR 2023 1 2 .333 2.5 1-2 L 2 1-2 0-0 0-1 .311 4.33
BOS 2023 1 3 .250 3 1-3 L 1 1-3 0-0 0-0 .282 3.50
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 11 7 .266 2.89
American League East Team Batting Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
TBR 2023 103 14 32 14 12 1 4 11 26 0 0 1 0 0 0 5 15 23 20.73 .311 .563 .383
BOS 2023 142 17 40 17 10 0 5 13 41 0 0 2 0 0 0 2 21 35 23.26 .282 .458 .350
BAL 2023 104 8 29 8 6 1 2 7 21 1 0 0 0 0 0 4 12 22 13.07 .279 .413 .324
TOR 2023 143 20 37 20 8 0 2 25 33 1 0 2 0 0 0 3 26 42 21.01 .259 .357 .376
NYY 2023 132 9 28 9 4 0 3 6 29 0 1 1 0 0 0 3 14 24 9.55 .212 .311 .252
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 624 68 166 68 40 2 16 62 150 2 1 6 0 0 0 17 88 146 86.38 .266 .413 .338
American League East Team Pitching Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
NYY 2023 3 1 1 37.0 6 6 24 8 0 1 8 35 5 0 0 0 0 3 9.00 145 .182 .27 .26 1.46
TOR 2023 4 0 2 36.0 6 6 19 2 1 2 11 33 3 0 0 0 0 2 8.25 139 .152 .23 .24 1.50
BOS 2023 1 3 0 36.0 14 14 40 10 1 4 11 30 0 0 0 0 0 4 12.75 153 .282 .45 .33 3.50
TBR 2023 1 2 0 27.0 13 13 21 4 0 5 14 32 0 0 0 0 0 0 11.67 115 .208 .40 .30 4.33
BAL 2023 2 1 2 26.0 13 13 30 6 0 5 7 25 2 0 0 0 0 2 13.50 113 .288 .49 .35 4.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 11 7 5 162.0 52 52 134 30 2 17 51 155 10 0 0 0 0 11 10.83 665 .222 .36 .29 2.89
American League East Team Fielding Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name P A E/F/T TC DPI PB RTO OSB FLD%
TOR 2023 108 29 0/0/0 137 2 0 0 0 1.000
TBR 2023 81 24 0/0/0 105 0 0 0 0 1.000
NYY 2023 111 36 1/1/0 148 3 0 0 0 .993
BOS 2023 108 32 1/1/0 141 4 0 0 1 .993
BAL 2023 78 23 1/1/0 102 2 0 0 0 .990
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 486 144 3/3/0 633 11 0 0 1 .995


American League Central Standings Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
DET 2023 2 2 .500 - 2-2 L 1 0-0 2-2 1-0 .207 4.98
MIN 2023 2 2 .500 - 2-2 L 1 0-0 2-2 0-0 .231 4.24
CLV 2023 2 3 .400 0.5 2-3 W 1 0-0 2-3 0-1 .229 3.21
KCR 2023 1 3 .250 1 1-3 L 2 1-3 0-0 0-0 .215 6.00
CHI A 2023 1 4 .200 1.5 1-4 L 2 0-1 1-3 1-1 .194 4.93
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 8 14 .215 4.64
American League Central Team Batting Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
MIN 2023 134 22 31 19 6 2 5 23 50 0 0 3 0 0 0 3 20 30 21.18 .231 .418 .356
CLV 2023 170 14 39 14 8 1 2 13 31 1 1 1 0 0 0 2 22 35 16.08 .229 .324 .288
KCR 2023 130 8 28 8 2 0 2 12 37 2 1 0 0 0 0 2 17 29 10.46 .215 .277 .282
DET 2023 135 16 28 16 4 0 7 18 45 0 0 1 0 0 0 0 20 30 17.68 .207 .393 .305
CHI A 2023 170 10 33 10 9 0 3 7 49 1 0 3 0 0 0 1 23 35 12.63 .194 .300 .239
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 739 70 159 67 29 3 19 73 212 4 2 8 0 0 0 8 102 159 76.89 .215 .340 .293
American League Central Team Pitching Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
CLV 2023 2 3 0 42.0 16 15 33 7 1 3 11 43 4 0 0 0 0 4 10.29 172 .210 .32 .28 3.21
MIN 2023 2 2 0 34.0 16 16 33 2 0 4 13 39 0 0 0 0 0 3 12.18 144 .252 .36 .32 4.24
CHI A 2023 1 4 1 42.0 23 23 38 9 1 10 18 41 2 0 0 0 0 6 12.43 179 .239 .50 .32 4.93
DET 2023 2 2 2 34.1 19 19 39 15 1 6 13 33 1 1 0 0 0 5 13.89 149 .289 .55 .36 4.98
KCR 2023 1 3 1 36.0 27 24 36 6 2 5 26 46 4 0 0 0 0 3 16.50 171 .255 .43 .39 6.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 8 14 4 188.1 101 97 179 39 5 28 81 202 11 1 0 0 0 21 12.95 815 .248 .43 .33 4.64
American League Central Team Fielding Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name P A E/F/T TC DPI PB RTO OSB FLD%
DET 2023 103 35 0/0/0 138 5 0 0 0 1.000
MIN 2023 102 28 0/0/0 130 3 0 1 2 1.000
CLV 2023 126 34 2/2/0 162 4 0 0 0 .988
KCR 2023 108 32 2/2/0 142 3 0 0 0 .986
CHI A 2023 126 50 3/3/0 179 6 0 0 0 .983
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 565 179 7/7/0 751 21 0 1 2 .991


American League West Standings Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
LAA 2023 3 0 1.000 - 3-0 W 3 0-0 3-0 0-0 .350 4.67
TEX 2023 3 0 1.000 - 3-0 W 3 3-0 0-0 1-0 .248 3.19
HOU 2023 4 1 .800 - 4-1 W 2 4-1 0-0 1-1 .241 2.40
SEA 2023 3 1 .750 0.5 3-1 W 2 3-1 0-0 1-0 .224 2.25
OAK 2023 0 4 .000 3.5 0-4 L 4 0-4 0-0 0-0 .254 9.75
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 13 6 .262 4.37
American League West Team Batting Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
LAA 2023 123 35 43 32 6 1 6 20 22 1 0 2 0 0 0 2 17 29 32.69 .350 .561 .448
OAK 2023 134 15 34 15 11 1 3 12 34 5 0 3 0 0 0 8 17 26 17.20 .254 .418 .329
TEX 2023 113 20 28 20 4 0 10 15 29 0 0 3 0 0 0 1 14 24 22.91 .248 .549 .351
HOU 2023 158 21 38 21 11 0 9 17 38 0 0 2 0 0 0 4 20 31 24.24 .241 .481 .322
SEA 2023 125 15 28 13 6 1 2 9 33 0 0 4 0 0 0 3 14 24 12.50 .224 .336 .297
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 653 106 171 101 38 3 30 73 156 6 0 14 0 0 0 18 82 134 107.27 .262 .467 .349
American League West Team Pitching Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
SEA 2023 3 1 2 36.0 9 9 28 5 1 0 10 24 1 0 0 0 0 2 9.75 144 .211 .26 .27 2.25
HOU 2023 4 1 2 45.0 12 12 30 7 0 5 10 52 4 0 0 0 0 1 8.80 180 .181 .31 .24 2.40
TEX 2023 3 0 0 31.0 11 11 31 4 0 7 6 32 1 0 0 0 0 3 11.03 128 .256 .46 .30 3.19
LAA 2023 3 0 1 27.0 14 14 29 10 1 2 10 24 3 0 0 0 0 7 14.00 115 .284 .46 .37 4.67
OAK 2023 0 4 0 36.0 40 39 54 9 1 8 23 29 2 2 0 0 0 2 19.75 185 .338 .56 .43 9.75
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 13 6 5 175.0 86 85 172 35 3 22 59 161 11 2 0 0 0 15 12.45 752 .252 .41 .32 4.37
American League West Team Fielding Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name P A E/F/T TC DPI PB RTO OSB FLD%
SEA 2023 108 43 0/0/0 151 2 0 0 1 1.000
TEX 2023 93 31 1/1/0 125 3 0 0 0 .992
LAA 2023 81 33 2/2/0 116 7 1 0 5 .983
OAK 2023 108 35 3/3/0 146 2 0 1 1 .979
HOU 2023 135 39 4/4/0 178 1 0 0 1 .978
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 525 181 10/10/0 716 15 1 1 8 .986


National League East Standings Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
ATL 2023 3 0 1.000 - 3-0 W 3 0-0 3-0 0-0 .315 3.33
NYM 2023 3 2 .600 1 3-2 L 1 0-0 3-2 0-0 .237 6.07
MIA 2023 2 3 .400 2 2-3 W 1 2-3 0-0 0-0 .290 5.00
PHI 2023 0 4 .000 3.5 0-4 L 4 0-0 0-4 0-1 .248 5.45
WSH 2023 0 3 .000 3 0-3 L 3 0-3 0-0 0-0 .275 8.00
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 8 12 .270 5.55
National League East Team Batting Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ATL 2023 111 28 35 25 7 1 7 15 25 2 0 1 0 0 0 5 14 18 25.43 .315 .586 .402
MIA 2023 169 27 49 26 9 0 6 20 41 0 0 1 0 0 0 7 19 34 27.01 .290 .450 .368
WSH 2023 109 11 30 9 5 3 3 5 22 0 1 2 0 0 0 3 14 24 14.74 .275 .459 .319
PHI 2023 153 12 38 12 4 0 7 8 39 0 0 2 0 0 0 4 12 31 17.71 .248 .412 .294
NYM 2023 177 26 42 26 3 1 5 18 44 0 0 5 0 0 0 0 26 39 22.09 .237 .350 .325
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 719 104 194 98 28 5 28 66 171 2 1 11 0 0 0 19 85 146 106.28 .270 .440 .340
National League East Team Pitching Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
ATL 2023 3 0 1 27.0 11 10 30 5 3 3 5 22 2 0 0 0 0 3 12.33 116 .275 .46 .32 3.33
MIA 2023 2 3 0 45.0 26 25 42 6 1 4 17 46 4 0 0 0 0 0 12.60 197 .239 .35 .32 5.00
PHI 2023 0 4 0 36.1 23 22 35 5 0 11 17 36 4 0 0 0 0 2 13.87 166 .241 .50 .34 5.45
NYM 2023 3 2 0 43.0 29 29 55 9 0 6 20 42 2 2 0 0 0 5 16.12 199 .311 .46 .39 6.07
WSH 2023 0 3 0 27.0 28 24 35 7 1 7 15 25 1 0 0 0 0 5 17.00 127 .315 .59 .40 8.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 8 12 1 178.1 117 110 197 32 5 31 74 171 13 2 0 0 0 15 14.33 805 .274 .46 .35 5.55
National League East Team Fielding Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name P A E/F/T TC DPI PB RTO OSB FLD%
NYM 2023 129 49 0/0/0 178 5 0 0 0 1.000
MIA 2023 135 43 3/3/0 181 0 0 0 0 .983
ATL 2023 81 31 2/2/0 114 3 0 1 0 .982
PHI 2023 109 31 3/3/0 143 2 0 0 0 .979
WSH 2023 81 25 4/3/1 110 5 0 0 2 .964
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 535 179 12/11/1 726 15 0 1 2 .983


National League Central Standings Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
PIT 2023 4 0 1.000 - 4-0 W 4 0-0 4-0 1-0 .289 3.25
MIL 2023 3 1 .750 1 3-1 W 1 1-0 2-1 1-0 .266 4.89
CIN 2023 1 3 .250 3 1-3 W 1 1-3 0-0 1-1 .254 6.32
CHI N 2023 1 3 .250 3 1-3 L 1 1-2 0-1 0-2 .197 4.25
STL 2023 0 3 .000 3.5 0-3 L 3 0-3 0-0 0-2 .167 3.67
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 9 10 .240 4.53
National League Central Team Batting Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
PIT 2023 152 30 44 30 13 0 8 16 40 1 0 2 0 0 0 2 19 32 30.42 .289 .533 .365
MIL 2023 143 24 38 24 2 0 6 17 39 0 0 3 0 0 0 4 19 34 20.94 .266 .406 .356
CIN 2023 142 15 36 14 9 1 2 21 40 1 1 2 0 0 0 2 26 41 20.19 .254 .373 .358
CHI N 2023 137 21 27 21 6 2 4 20 42 1 0 3 0 0 0 0 19 31 17.34 .197 .358 .313
STL 2023 96 6 16 6 1 1 2 7 30 0 0 3 0 0 0 1 6 19 6.51 .167 .260 .245
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 670 96 161 95 31 4 22 81 191 3 1 13 0 0 0 9 89 157 93.64 .240 .397 .334
National League Central Team Pitching Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
PIT 2023 4 0 2 36.0 14 13 38 10 1 1 20 40 1 0 0 0 0 2 14.75 166 .262 .37 .36 3.25
STL 2023 0 3 0 27.0 12 11 26 5 0 2 19 24 1 0 0 0 0 3 15.33 124 .250 .36 .37 3.67
CHI N 2023 1 3 0 36.0 19 17 32 4 0 5 19 49 3 1 1 0 0 4 13.50 162 .229 .36 .33 4.25
MIL 2023 3 1 1 35.0 20 19 24 2 1 5 17 35 4 0 0 0 0 0 11.57 152 .183 .33 .30 4.89
CIN 2023 1 3 0 37.0 28 26 42 13 1 6 19 49 2 1 0 0 0 2 15.32 174 .275 .49 .36 6.32
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 9 10 3 171.0 93 86 162 34 3 19 94 197 11 2 1 0 0 11 14.05 778 .241 .38 .34 4.53
National League Central Team Fielding Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name P A E/F/T TC DPI PB RTO OSB FLD%
PIT 2023 108 34 2/2/0 144 2 0 1 0 .986
MIL 2023 105 30 2/2/0 137 0 0 0 0 .985
STL 2023 81 29 2/2/0 112 3 0 0 1 .982
CIN 2023 111 25 3/3/0 139 2 0 0 2 .978
CHI N 2023 108 30 6/6/0 144 4 0 0 1 .958
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 513 148 15/15/0 676 11 0 1 4 .978


National League West Standings Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
LAD N 2023 3 1 .750 - 3-1 W 3 3-1 0-0 2-0 .164 4.00
COL 2023 3 2 .600 0.5 3-2 L 1 0-0 3-2 1-1 .246 2.27
SF 2023 1 1 .500 1 2-2 W 1 0-0 2-2 0-1 .172 1.02
SFG 2023 1 1 .500 1 2-2 W 1 0-0 2-2 0-1 .188 2.50
SDP 2023 2 3 .400 1.5 2-3 W 1 2-3 0-0 2-1 .218 3.60
ARI 2023 1 2 .333 1.5 1-2 L 2 0-0 1-2 0-2 .228 1.80
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 11 10 .210 2.77
National League West Team Batting Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
COL 2023 175 15 43 15 15 1 2 12 54 0 0 3 0 0 0 2 29 40 20.60 .246 .377 .305
ARI 2023 101 15 23 15 4 0 7 13 24 0 0 1 0 0 0 2 10 19 15.72 .228 .475 .322
SDP 2023 165 13 36 13 6 2 4 19 40 0 0 2 0 0 0 6 27 38 17.40 .218 .352 .306
SFG 2023 69 5 13 5 4 0 1 5 21 0 0 4 0 0 0 2 11 16 5.73 .188 .290 .282
SF 2023 64 7 11 7 5 1 3 4 17 0 0 0 0 0 0 2 5 7 5.36 .172 .422 .221
LAD N 2023 116 8 19 8 3 1 2 14 30 0 0 1 0 0 0 1 15 24 8.54 .164 .259 .260
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 690 63 145 63 37 5 19 67 186 0 0 11 0 0 0 15 97 144 72.93 .210 .361 .290
National League West Team Pitching Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
SF 2023 1 1 0 17.2 2 2 18 2 0 0 3 13 0 0 0 0 0 1 10.70 73 .257 .29 .29 1.02
ARI 2023 1 2 0 25.0 5 5 12 2 1 1 10 22 0 0 0 0 0 0 7.92 97 .138 .22 .23 1.80
COL 2023 3 2 2 43.2 11 11 33 6 1 4 17 39 3 1 0 0 0 6 10.92 179 .208 .33 .30 2.27
SFG 2023 1 1 1 18.0 5 5 13 3 0 2 2 19 0 0 0 0 0 1 7.50 70 .191 .32 .21 2.50
SDP 2023 2 3 0 45.0 18 18 49 13 2 3 13 48 5 0 0 0 0 2 13.40 197 .274 .42 .34 3.60
LAD N 2023 3 1 3 36.0 16 16 29 7 0 7 13 37 1 2 0 0 0 2 10.75 148 .216 .43 .29 4.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 11 10 6 185.1 57 57 154 33 4 17 58 178 9 3 0 0 0 12 10.73 764 .221 .35 .29 2.77
National League West Team Fielding Major League Baseball 2023

Batting / Pitching / Fielding / Leaders / Major League Baseball 2023

Name P A E/F/T TC DPI PB RTO OSB FLD%
LAD N 2023 108 30 0/0/0 138 2 0 0 0 1.000
SDP 2023 135 58 2/2/0 195 2 0 0 0 .990
ARI 2023 75 19 1/0/1 95 0 0 0 0 .989
SF 2023 53 19 1/1/0 73 1 0 1 0 .986
COL 2023 131 48 3/3/0 182 6 0 0 0 .984
SFG 2023 54 23 2/2/0 79 1 0 0 0 .975
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 556 197 9/8/1 762 12 0 1 0 .988