BAL 2023 (BAL) American League East
Camden Yards

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting BAL 2023

Leaders / Batting / Pitching / Fielding / BAL 2023 / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Santander, Anthony 13 2 5 2 1 0 1 0 3 0 0 0 0 0 0 0 1 1 3.46 .385 .692 .385
Mountcastle, Ryan 13 1 5 3 0 1 1 0 2 0 0 0 0 0 0 0 0 3 3.85 .385 .769 .385
Henderson, Gunnar 9 0 3 1 1 0 0 3 2 0 0 0 0 0 0 0 1 2 2.39 .333 .444 .500
Frazier, Adam 7 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .86 .286 .429 .286
Hays, Austin 11 1 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 .73 .273 .364 .273
McKenna, Ryan 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Mullins, Cedric 12 1 3 0 0 0 0 1 5 1 0 0 0 0 0 0 0 0 1.16 .250 .250 .308
Urias, Ramon 12 2 3 0 1 0 0 1 2 0 0 0 0 0 0 0 2 3 1.31 .250 .333 .308
Rutschman, Adley 13 1 3 1 1 0 0 1 1 0 0 0 0 0 0 1 4 5 .91 .231 .308 .286
Mateo, Jorge 7 0 1 0 0 0 0 1 2 0 0 0 0 0 0 1 3 5 .16 .143 .143 .250
Vavra, Terrin 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 104 8 29 8 6 1 2 7 21 1 0 0 0 0 0 4 12 22 13.07 .279 .413 .324
Team Pitching BAL 2023

Leaders / Batting / Pitching / Fielding / BAL 2023 / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Baker, Bryan 0 0 0 2.1 0 0 0 0 0 0 1 5 0 0 0 0 0 0 3.86 8 .000 .00 .13 0.00
Bautista, Felix 0 0 2 2.0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .00 6 .000 .00 .00 0.00
Gibson, Kyle 1 0 0 6.0 1 1 9 5 0 0 2 4 0 0 0 0 0 1 16.50 27 .360 .56 .41 1.50
Kremer, Dean 1 0 0 5.0 1 1 6 1 0 1 1 3 1 0 0 0 0 0 14.40 22 .300 .50 .36 1.80
Akin, Keegan 0 0 0 4.0 1 1 4 0 0 1 0 5 0 0 0 0 0 0 9.00 16 .250 .44 .25 2.25
Baumann, Mike 0 0 0 5.0 3 3 5 0 0 1 1 2 0 0 0 0 0 1 10.80 20 .263 .42 .30 5.40
Irvin, Cole 0 1 0 1.2 7 7 6 0 0 2 2 3 1 0 0 0 0 0 48.60 14 .545 1.09 .64 37.80
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2 1 2 26.0 13 13 30 6 0 5 7 25 2 0 0 0 0 2 13.50 113 .288 .49 .35 4.50
Team Fielding BAL 2023

Leaders / Batting / Pitching / Fielding / BAL 2023 / Major League Baseball 2023

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Hays, Austin 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000
Mountcastle, Ryan 22 4 0/0/0 26 2 0 0 0 0 0 3 0 0 0 0 0 0 1.000
Rutschman, Adley 27 0 0/0/0 27 0 0 0 0 0 3 0 0 0 0 0 0 0 1.000
Frazier, Adam 3 4 0/0/0 7 1 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Akin, Keegan 1 0 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Baumann, Mike 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Irvin, Cole 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Santander, Anthony 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Mullins, Cedric 5 1 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 3 0 1.000
Henderson, Gunnar 1 3 0/0/0 4 0 0 0 0 0 0 0 0 1 1 0 0 0 1.000
Vavra, Terrin 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Mateo, Jorge 3 5 0/0/0 8 2 0 0 0 0 0 0 0 0 2 0 0 0 1.000
McKenna, Ryan 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Urias, Ramon 5 4 0/0/0 9 1 0 0 0 0 0 0 1 3 0 0 0 0 1.000
Gibson, Kyle 0 1 1/1/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500
Baker, Bryan 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Bemboom, Anthony 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lester, Josh 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
McCann, James 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bautista, Felix 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Means, John 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bradish, Kyle 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cowser, Colton 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kremer, Dean 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Ortiz, Joey 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Perez, Cionel 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rodriguez, Grayson 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Flaherty, Jack 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hicks, Aaron 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Stowers, Kyle 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kjerstad, Heston 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
O'hearn, Ryan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wells, Tyler 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Westburg, Jordan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 78 23 1/1/0 102 2 0 0 0 10 3 3 4 4 3 3 3 3 .990