LAA 2023 (LAA) American League West
Angel Stadium

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting LAA 2023

Leaders / Batting / Pitching / Fielding / LAA 2023 / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Rendon, Anthony 7 4 4 4 1 0 0 3 1 0 0 1 0 0 0 0 2 2 4.39 .571 .714 .727
Rengifo, Luis 14 5 8 4 2 1 0 2 0 1 0 0 0 0 0 0 0 0 8.15 .571 .857 .625
Ward, Taylor 15 6 7 4 2 0 0 3 5 0 0 0 0 0 0 0 1 2 5.43 .467 .600 .556
Drury, Brandon 9 2 4 3 0 0 2 1 2 0 0 0 0 0 0 0 0 0 5.13 .444 1.111 .500
Urshela, Giovanny 15 3 6 2 0 0 0 1 0 0 0 0 0 0 0 0 4 7 2.74 .400 .400 .438
Trout, Mike 11 6 4 2 0 0 1 4 2 0 0 1 0 0 0 0 0 1 4.67 .364 .636 .563
Renfroe, Hunter 14 4 5 5 1 0 1 2 3 0 0 0 0 0 0 1 5 7 3.57 .357 .643 .438
Ohtani, Shohei 15 2 4 8 0 0 2 1 4 0 0 0 0 0 0 0 1 2 3.21 .267 .667 .313
O'hoppe, Logan 13 3 1 0 0 0 0 2 2 0 0 0 0 0 0 1 2 5 .20 .077 .077 .200
Fletcher, David 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Phillips, Brett 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Lamb, Jake 5 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .04 .000 .000 .167
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 123 35 43 32 6 1 6 20 22 1 0 2 0 0 0 2 17 29 32.69 .350 .561 .448
Team Pitching LAA 2023

Leaders / Batting / Pitching / Fielding / LAA 2023 / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Wantz, Andrew 1 0 0 3.0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 3.00 10 .100 .10 .10 0.00
Estevez, Carlos 0 0 1 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
Sandoval, Patrick 1 0 0 7.0 1 1 6 1 0 1 3 2 0 0 0 0 0 3 11.57 27 .250 .42 .33 1.29
Ohtani, Shohei 1 0 0 6.0 2 2 5 1 0 1 1 10 0 0 0 0 0 0 9.00 25 .208 .38 .24 3.00
Davidson, Tucker 0 0 0 4.0 2 2 5 2 1 0 0 3 2 0 0 0 0 3 15.75 16 .357 .64 .44 4.50
Anderson, Tyler 0 0 0 5.0 3 3 8 2 0 0 3 5 1 0 0 0 0 1 21.60 24 .400 .50 .50 5.40
Herget, Jimmy 0 0 0 1.0 3 3 1 1 0 0 3 1 0 0 0 0 0 0 36.00 7 .250 .50 .57 27.00
Loup, Aaron 0 0 0 0.0 3 3 3 3 0 0 0 0 0 0 0 0 0 0 .00 3 1.000 2.00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 3 0 1 27.0 14 14 29 10 1 2 10 24 3 0 0 0 0 7 14.00 115 .284 .46 .37 4.67
Team Fielding LAA 2023

Leaders / Batting / Pitching / Fielding / LAA 2023 / Major League Baseball 2023

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Rendon, Anthony 1 3 0/0/0 4 0 0 0 0 0 0 0 0 2 0 0 0 0 1.000
Ward, Taylor 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 3 0 0 1.000
Sandoval, Patrick 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Drury, Brandon 14 0 0/0/0 14 2 0 0 0 0 0 2 0 0 0 0 0 0 1.000
Herget, Jimmy 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Trout, Mike 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 3 0 1.000
O'hoppe, Logan 27 0 0/0/0 27 0 1 0 5 0 3 0 0 0 0 0 0 0 1.000
Urshela, Giovanny 4 9 0/0/0 13 7 0 0 0 0 0 0 0 1 2 0 0 0 1.000
Renfroe, Hunter 5 2 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000
Lamb, Jake 13 0 0/0/0 13 5 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Rengifo, Luis 8 14 1/1/0 23 7 0 0 0 0 0 0 3 0 0 0 0 0 .957
Fletcher, David 0 3 1/1/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .750
Anderson, Tyler 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Davidson, Tucker 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Diaz, Jhonathan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ohtani, Shohei 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Grichuk, Randal 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Escobar, Eduardo 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cabbage, Trey 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Fulmer, Carson 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Giolito, Lucas 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Moustakas, Mike 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Neto, Zach 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wantz, Andrew 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Estevez, Carlos 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Moniak, Mickey 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Padlo, Kevin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Paris, Kyren 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Canning, Griffin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cron, C.j. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Okey, Chris 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Detmers, Reid 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rosenberg, Kenny 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Phillips, Brett 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Schanuel, Nolan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Silseth, Chase 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Soriano, Jose 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Soto, Livan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Stefanic, Michael 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Suarez, Jose 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Thaiss, Matt 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Barria, Jaime 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Loup, Aaron 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Velazquez, Andrew 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wallach, Chad 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Walsh, Jared 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Adams, Jordyn 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Adell, Jo 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 81 33 2/2/0 116 7 1 0 5 9 3 3 3 3 3 3 3 3 .983