SF 2023 (SFG) National League West
Oracle Park

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting SF 2023

Leaders / Batting / Pitching / Fielding / SF 2023 / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Wade, Lamonte 5 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
Conforto, Michael 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .50 .250 .250 .400
Estrada, Thairo 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Perez, Roberto 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 .00 .250 .250 .250
Flores, Wilmer 5 1 1 2 0 0 1 0 2 0 0 0 0 0 0 0 0 1 .80 .200 .800 .200
Yastrzemski, Mike 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Davis, J.d. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wisely, Brett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Pederson, Joc 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Crawford, Brandon 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .07 .000 .000 .250
Sabol, Blake 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 36 2 6 2 0 0 1 1 9 0 0 2 0 0 0 1 4 7 2.01 .167 .250 .231
Team Pitching SF 2023

Leaders / Batting / Pitching / Fielding / SF 2023 / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Brebbia, John 0 0 0 1.0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 9.00 5 .200 .20 .20 0.00
Webb, Logan 0 0 0 8.0 2 2 8 2 0 1 0 8 0 0 0 0 0 1 9.00 32 .250 .41 .25 2.25
Rogers, Taylor 0 1 0 0.0 3 3 2 1 0 1 1 0 0 0 0 0 0 0 .00 3 1.000 3.00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0 1 0 9.0 5 5 11 3 0 2 1 9 0 0 0 0 0 1 12.00 40 .282 .51 .30 5.00
Team Fielding SF 2023

Leaders / Batting / Pitching / Fielding / SF 2023 / Major League Baseball 2023

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Davis, J.d. 1 0 0/0/0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Webb, Logan 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Wade, Lamonte 11 1 0/0/0 12 1 0 0 0 0 0 1 0 0 0 1 0 0 1.000
Perez, Roberto 10 0 0/0/0 10 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
Yastrzemski, Mike 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Estrada, Thairo 0 3 0/0/0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Crawford, Brandon 2 8 1/1/0 11 1 0 0 0 0 0 0 0 0 1 0 0 0 .909
Brebbia, John 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Wisely, Brett 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Conforto, Michael 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Sabol, Blake 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Cobb, Alex 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bart, Joey 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Diaz, Isan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Doval, Camillo 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Beaty, Matt 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Beck, Tristan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Dejong, Paul 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Alexander, Scott 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Harrison, Kyle 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Pederson, Joc 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jackson, Luke 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Fitzgerald, Tyler 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Junis, Jakob 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Luciano, Marco 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bailey, Patrick 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mathias, Mark 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Matos, Luis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Meckler, Wade 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Flores, Wilmer 0 0 1/1/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
Camargo, Johan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Pollock, A.j. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ramos, Heliot 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rogers, Taylor 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Rogers, Tyler 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ruf, Darin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Desclafani, Anthony 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Schmitt, Casey 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Slater, Austin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Stevenson, Cal 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Stripling, Ross 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Villar, David 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Haniger, Mitch 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Walker, Ryan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hjelle, Seam 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Winn, Keaton 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Johnson, Bryce 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wood, Alex 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wynns, Austin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Manaea, Sean 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 27 13 2/2/0 42 1 0 0 0 3 1 2 1 1 1 2 2 1 .952