STL 2023 (STL) National League Central
Busch Stadium III

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting STL 2023

Leaders / Batting / Pitching / Fielding / STL 2023 / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Nootbaar, Lars 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Edman, Tommy 8 1 3 0 0 1 0 2 0 0 0 0 0 0 0 0 4 5 2.76 .375 .625 .500
Contreras, Willson 6 1 2 2 0 0 1 1 1 0 0 1 0 0 0 0 0 0 2.76 .333 .833 .500
Carlson, Dylan 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Donovan, Brendan 13 1 3 2 0 0 1 0 2 0 0 0 0 0 0 0 2 4 1.38 .231 .462 .231
Arenado, Nolan 11 2 2 0 0 0 0 1 4 0 0 0 0 0 0 0 0 1 .57 .182 .182 .250
O'neill, Tyler 7 1 1 0 1 0 0 0 3 0 0 1 0 0 0 0 0 0 .57 .143 .286 .250
Walker, Jordan 8 0 1 1 0 0 0 2 3 0 0 1 0 0 0 0 0 4 .65 .125 .125 .364
Gorman, Nolan 12 0 1 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 .08 .083 .083 .083
Goldschmidt, Paul 12 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
Knizner, Andrew 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Burleson, Alec 9 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 96 6 16 6 1 1 2 7 30 0 0 3 0 0 0 1 6 19 6.51 .167 .260 .245
Team Pitching STL 2023

Leaders / Batting / Pitching / Fielding / STL 2023 / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Hicks, Jordan 0 0 0 1.0 0 0 0 0 0 0 2 1 0 0 0 0 0 1 18.00 4 .000 .00 .50 0.00
VerHagen, Drew 0 0 0 5.1 1 0 2 0 0 0 3 11 0 0 0 0 0 0 8.44 22 .105 .11 .23 0.00
Stratten, Chris 0 0 0 3.0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 6.00 11 .182 .18 .18 0.00
Mikolas, Miles 0 1 0 6.2 1 1 7 1 0 0 1 3 1 0 0 0 0 0 12.15 29 .259 .30 .31 1.35
Pallante, Andre 0 0 0 2.0 1 1 3 0 0 0 2 2 0 0 0 0 0 1 22.50 10 .375 .38 .50 4.50
Montgomery, Jordan 0 0 0 5.0 4 4 7 4 0 0 4 3 0 0 0 0 0 1 19.80 24 .350 .55 .46 7.20
Flaherty, Jack 0 1 0 3.0 3 3 3 0 0 1 7 4 0 0 0 0 0 0 30.00 19 .250 .50 .53 9.00
Gallegos, Giovanny 0 1 0 1.0 2 2 2 0 0 1 0 0 0 0 0 0 0 0 18.00 5 .400 1.00 .40 18.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0 3 0 27.0 12 11 26 5 0 2 19 24 1 0 0 0 0 3 15.33 124 .250 .36 .37 3.67
Team Fielding STL 2023

Leaders / Batting / Pitching / Fielding / STL 2023 / Major League Baseball 2023

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Goldschmidt, Paul 24 0 0/0/0 24 3 0 0 0 0 0 3 0 0 0 0 0 0 1.000
O'neill, Tyler 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 2 0 1.000
Knizner, Andrew 15 0 0/0/0 15 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
Mikolas, Miles 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Pallante, Andre 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Montgomery, Jordan 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Contreras, Willson 9 0 0/0/0 9 0 0 0 1 0 2 0 0 0 0 0 0 0 1.000
Nootbaar, Lars 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Arenado, Nolan 3 5 0/0/0 8 0 0 0 0 0 0 0 0 3 0 0 0 0 1.000
Burleson, Alec 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 2 0 0 1.000
Carlson, Dylan 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Donovan, Brendan 4 6 0/0/0 10 3 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Edman, Tommy 6 13 1/1/0 20 3 0 0 0 0 0 0 0 0 3 0 0 0 .950
Walker, Jordan 5 0 1/1/0 6 0 0 0 0 0 0 0 0 0 0 0 0 3 .833
Gallegos, Giovanny 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
VerHagen, Drew 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Stratten, Chris 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Herrera, Ivan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Flaherty, Jack 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Hudson, Dakota 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Gorman, Nolan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Fermin, Jose 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Matz, Steven 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lopez, Irving 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Baker, Luken 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hicks, Jordan 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Motter, Taylor 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Dejong, Paul 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mercado, Oscar 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Palacios, Richie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Liberatore, Matthew 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Querecuto, Juniel 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rom, Drew 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Romero, JoJo 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Barrero, Trea 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Suarez, Andrew 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Thompson, Zack 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Helsley, Ryan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wainwright, Adam 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
King, John 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Winn, Masyn 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Woodford, Jake 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Yepez, Juan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 81 29 2/2/0 112 3 0 0 1 9 3 3 3 3 3 3 3 3 .982