WSH 2023 (WSH) National League East
Nationals Park

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting WSH 2023

Leaders / Batting / Pitching / Fielding / WSH 2023 / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Vargas, Ildemaro 3 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.000 1.000
Candelario, Jeimer 10 3 6 3 1 2 2 2 2 0 0 1 0 0 0 0 1 1 12.31 .600 1.700 .692
Robles, Victor 10 1 4 2 1 0 0 0 1 0 0 1 0 0 0 0 0 0 2.39 .400 .500 .455
Thomas, Lane 13 1 5 1 2 0 0 0 2 0 1 0 0 0 0 0 1 1 2.15 .385 .538 .385
Garcia, Luis v. 11 0 3 0 0 0 0 2 2 0 0 0 0 0 0 0 3 5 1.35 .273 .273 .385
Smith, Dominic 14 1 3 1 0 0 1 0 5 0 0 0 0 0 0 1 2 4 .86 .214 .429 .214
Dickerson, Corey 5 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .60 .200 .600 .200
Abrams, Cj 7 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 4 6 .14 .143 .143 .143
Ruiz, Keibert 14 1 2 0 1 0 0 0 3 0 0 0 0 0 0 1 2 5 .21 .143 .214 .143
Call, Alex 8 0 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .13 .125 .125 .125
Meneses, Joey 14 0 1 0 0 0 0 0 2 0 0 0 0 0 0 1 1 2 .00 .071 .071 .071
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 109 11 30 9 5 3 3 5 22 0 1 2 0 0 0 3 14 24 14.74 .275 .459 .319
Team Pitching WSH 2023

Leaders / Batting / Pitching / Fielding / WSH 2023 / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Harvey, Hunter 0 0 0 1.0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
Thompson, Mason 0 0 0 3.2 0 0 1 0 0 0 1 0 0 0 0 0 0 3 4.91 10 .111 .11 .20 0.00
Edwards Jr., Carl 0 0 0 1.0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 9.00 4 .000 .00 .25 0.00
Gray, Josiah 0 0 0 6.0 4 4 5 0 0 1 2 4 0 0 0 0 0 1 10.50 23 .238 .38 .30 6.00
Harris, Hobie 0 1 0 1.0 3 1 1 0 0 0 3 2 0 0 0 0 0 0 36.00 8 .200 .20 .50 9.00
Ward, Thaddeus 0 0 0 2.0 2 2 2 0 0 1 2 3 1 0 0 0 0 0 22.50 11 .250 .63 .45 9.00
Finnegan, Kyle 0 0 0 2.0 2 2 2 0 0 1 1 3 0 0 0 0 0 0 13.50 9 .250 .63 .33 9.00
Ramirez, Erasmo 0 0 0 3.1 6 4 9 3 1 1 1 2 0 0 0 0 0 1 27.00 21 .450 .85 .48 10.80
Gore, Mackenzie 0 1 0 4.0 6 6 7 3 0 2 4 4 0 0 0 0 0 0 24.75 22 .389 .89 .50 13.50
Corbin, Patrick 0 1 0 3.0 5 5 8 1 0 1 0 3 0 0 0 0 0 0 24.00 16 .500 .75 .50 15.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0 3 0 27.0 28 24 35 7 1 7 15 25 1 0 0 0 0 5 17.00 127 .315 .59 .40 8.00
Team Fielding WSH 2023

Leaders / Batting / Pitching / Fielding / WSH 2023 / Major League Baseball 2023

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Vargas, Ildemaro 4 4 0/0/0 8 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
Dickerson, Corey 5 1 0/0/0 6 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Call, Alex 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 1.000
Thomas, Lane 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000
Gore, Mackenzie 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Smith, Dominic 17 1 0/0/0 18 5 0 0 0 0 0 3 0 0 0 0 0 0 1.000
Robles, Victor 9 1 0/0/0 10 0 0 0 0 0 0 0 0 0 0 0 3 0 1.000
Garcia, Luis v. 5 8 0/0/0 13 5 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Ruiz, Keibert 27 1 0/0/0 28 0 0 0 2 0 3 0 0 0 0 0 0 0 1.000
Abrams, Cj 5 8 2/1/1 15 4 0 0 0 0 0 0 0 0 2 0 0 0 .867
Candelario, Jeimer 4 1 2/2/0 7 0 0 0 0 0 0 0 0 3 0 0 0 0 .714
Thompson, Mason 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Edwards Jr., Carl 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Adon, Joan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Harris, Hobie 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Ward, Thaddeus 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Finnegan, Kyle 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Blankenhorn, Travis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Gray, Josiah 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Abbott, Cory 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ferrer, Jose A. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Harvey, Hunter 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Hill, Derek 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Irvin, Jake 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kieboom, Carter 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kuhl, Chad 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Garcia, Robert 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Machado, Andres 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ramirez, Erasmo 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Millas, Drew 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Corbin, Patrick 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Meneses, Joey 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Downs, Jeter 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rutherford, Blake 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rutledge, Jackson 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Adams, Riley 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
La Sorsa, Joe 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Alu, Jake 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Garrett, Stone 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Chavis, Michael 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Weems, Jordan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Williams, Trevor 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Willingham, Amos 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Young, Jacob 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 81 25 4/3/1 110 5 0 0 2 12 3 3 3 3 3 3 3 3 .964