BOS 2023 (BOS) American League East
Fenway Park

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting BOS 2023

Leaders / Batting / Pitching / Fielding / BOS 2023 / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Arroyo, Christian 16 1 7 2 3 0 0 0 2 0 0 0 0 0 0 0 1 3 4.38 .438 .625 .438
Verdugo, Alex 15 2 6 3 2 0 0 3 1 0 0 0 0 0 0 0 3 4 4.39 .400 .533 .500
Duvall, Adam 16 4 6 4 2 0 2 1 3 0 0 0 0 0 0 0 2 4 5.87 .375 .875 .412
Devers, Rafael 17 1 6 1 1 0 0 1 5 0 0 1 0 0 0 0 2 3 3.17 .353 .412 .421
McGuire, Reese 7 0 2 0 0 0 0 1 3 0 0 0 0 0 0 0 0 1 .85 .286 .286 .375
Hernandez, Enrique 15 3 4 3 1 0 1 1 7 0 0 1 0 0 0 1 4 6 2.51 .267 .533 .353
Casas, Triston 13 0 3 0 1 0 0 0 5 0 0 0 0 0 0 0 3 4 .92 .231 .308 .231
Refsnyder, Rob 5 1 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 .80 .200 .800 .200
Yoshida, Masataka 16 3 3 2 0 0 1 1 1 0 0 0 0 0 0 1 3 5 1.10 .188 .375 .235
Turner, Justin 13 2 2 1 0 0 0 5 4 0 0 0 0 0 0 0 2 3 1.28 .154 .154 .389
Tapia, Raimel 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wong, Connor 8 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 142 17 40 17 10 0 5 13 41 0 0 2 0 0 0 2 21 35 23.26 .282 .458 .350
Team Pitching BOS 2023

Leaders / Batting / Pitching / Fielding / BOS 2023 / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Jansen, Kenley 0 0 0 1.0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 18.00 5 .400 .40 .40 0.00
Schreiber, John 0 0 0 2.0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 4.50 7 .000 .00 .14 0.00
Brasier, Ryan 0 0 0 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
Houck, Tanner 1 0 0 7.0 0 0 4 1 0 0 2 3 0 0 0 0 0 2 7.71 24 .182 .23 .25 0.00
Winckowski, Josh 0 0 0 4.0 0 0 6 1 0 0 2 3 0 0 0 0 0 1 18.00 18 .375 .44 .44 0.00
Kluber, Corey 0 1 0 4.0 2 2 5 2 0 0 1 4 0 0 0 0 0 0 13.50 18 .294 .41 .33 4.50
Sale, Chris 0 1 0 6.0 3 3 7 1 1 1 1 3 0 0 0 0 0 1 12.00 25 .292 .54 .32 4.50
Crawford, Kutter 0 0 0 5.0 3 3 4 0 0 2 2 4 0 0 0 0 0 0 10.80 21 .211 .53 .29 5.40
Ort, Kaleb 0 0 0 4.1 4 4 7 3 0 1 1 8 0 0 0 0 0 0 16.62 21 .350 .65 .38 8.31
Bleier, Richard 0 1 0 1.2 2 2 5 2 0 0 1 0 0 0 0 0 0 0 32.40 11 .500 .70 .55 10.80
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1 3 0 36.0 14 14 40 10 1 4 11 30 0 0 0 0 0 4 12.75 153 .282 .45 .33 3.50
Team Fielding BOS 2023

Leaders / Batting / Pitching / Fielding / BOS 2023 / Major League Baseball 2023

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Arroyo, Christian 8 10 0/0/0 18 4 0 0 0 0 0 0 4 0 0 0 0 0 1.000
Verdugo, Alex 9 1 0/0/0 10 0 0 0 0 0 0 0 0 0 0 0 0 4 1.000
Duvall, Adam 12 2 0/0/0 14 0 0 0 0 0 0 0 0 0 0 0 4 0 1.000
Houck, Tanner 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
McGuire, Reese 18 0 0/0/0 18 0 0 0 1 0 2 0 0 0 0 0 0 0 1.000
Hernandez, Enrique 4 12 0/0/0 16 4 0 0 0 0 0 0 0 0 4 0 0 0 1.000
Casas, Triston 25 0 0/0/0 25 2 0 0 0 0 0 3 0 0 0 0 0 0 1.000
Crawford, Kutter 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Yoshida, Masataka 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 3 0 0 1.000
Turner, Justin 6 1 0/0/0 7 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Wong, Connor 16 1 0/0/0 17 0 0 0 0 0 2 0 0 0 0 0 0 0 1.000
Devers, Rafael 3 4 0/0/0 7 0 0 0 0 0 0 0 0 4 0 0 0 0 1.000
Sale, Chris 0 0 1/1/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Dermody, Matt 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Refsnyder, Rob 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Kluber, Corey 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Hamilton, Caleb 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hamilton, David 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bello, Brayan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bleier, Richard 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Dalbec, Bobby 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jansen, Kenley 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Brasier, Ryan 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Duran, Jarren 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bernardino, Brennan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Winckowski, Josh 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Pivetta, Nick 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rafaela, Ceddanne 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Chang, Yu 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ort, Kaleb 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Robertson, Nick 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Tapia, Raimel 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Schreiber, John 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Scott, Tayler 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Story, Trevor 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Paxton, James 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Garza, Justin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Urias, Luis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Valdez, Enmanuel 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Reyes, Pablo 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Whitlock, Garrett 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jacques, Joe 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Abreu, Wilyer 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Alfaro, Jorge 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 108 32 1/1/0 141 4 0 0 1 12 4 4 4 4 4 4 4 4 .993