|
BOS 2023
American League East Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
BOS 2023 Leaders / Batting / Pitching / Fielding / BOS 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| BAL 2023 | 36 | 2 | 11 | 2 | 5 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 6.16 | .306 | .528 | .342 | ||||||||||||||
| Bal 2023 | 68 | 11 | 19 | 11 | 1 | 0 | 4 | 5 | 17 | 0 | 0 | 2 | 0 | 1 | 7 | 13 | 11.27 | .279 | .471 | .347 | ||||||||||||||
| PIT 2023 | 38 | 4 | 10 | 4 | 4 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 5.66 | .263 | .368 | .364 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 142 | 17 | 40 | 17 | 10 | 0 | 5 | 13 | 41 | 0 | 0 | 2 | 0 | 2 | 21 | 35 | 23.26 | .282 | .458 | .350 | ||||||||||||||
|
Pitching vs. Opponent
BOS 2023 Leaders / Batting / Pitching / Fielding / BOS 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Bal 2023 | 18.0 | 3 | 3 | 15 | 2 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 10.00 | 69 | .234 | .34 | .29 | 1.50 | |||||||||||||
| BAL 2023 | 9.0 | 5 | 5 | 14 | 4 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 42 | .350 | .53 | .38 | 5.00 | |||||||||||||
| PIT 2023 | 9.0 | 6 | 6 | 11 | 4 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 42 | .289 | .55 | .36 | 6.00 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 36.0 | 14 | 14 | 40 | 10 | 1 | 4 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 12.75 | 153 | .282 | .45 | .33 | 3.50 | |||||||||||||
|
Fielding vs. Opponent
BOS 2023 Leaders / Batting / Pitching / Fielding / BOS 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| PIT 2023 | 27 | 5 | 0/0/0 | 32 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||||
| BAL 2023 | 27 | 6 | 0/0/0 | 33 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||
| Bal 2023 | 54 | 21 | 1/1/0 | 76 | 0 | 0 | 0 | 4 | .987 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 108 | 32 | 1/1/0 | 141 | 0 | 0 | 1 | 4 | .993 | |||||||||||||||||||||||||