CHI N 2023 (CHN) National League Central
Wrigley Field

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting CHI N 2023

Leaders / Batting / Pitching / Fielding / CHI N 2023 / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Madrigal, Nick 8 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00 .500 .500 .500
Torrens, Luis 5 0 2 1 2 0 0 0 2 0 0 0 0 0 0 0 1 1 1.60 .400 .800 .400
Gomes, Yan 6 2 2 2 0 0 1 2 0 0 0 1 0 0 0 0 0 2 3.21 .333 .833 .556
Hoerner, Nico 17 3 5 3 1 1 0 1 3 1 0 1 0 0 0 0 7 11 3.33 .294 .471 .368
Wisdom, Patrick 11 3 3 5 1 1 1 3 5 0 0 0 0 0 0 0 1 2 4.19 .273 .818 .429
Happ, Ian 15 4 3 3 0 0 1 3 5 0 0 0 0 0 0 0 0 0 2.26 .200 .400 .333
Hosmer, Eric 11 1 2 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 .78 .182 .182 .308
Mancini, Trey 15 2 2 2 2 0 0 2 7 0 0 1 0 0 0 0 2 3 1.33 .133 .267 .278
Bellinger, Cody 16 3 2 2 0 0 0 2 3 0 0 0 0 0 0 0 3 4 .56 .125 .125 .222
Swanson, Dansby 17 2 2 2 0 0 1 1 5 0 0 0 0 0 0 0 4 5 .88 .118 .294 .167
Barnhart, Tucker 5 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 .29 .000 .000 .375
Mastrobuoni, Miles 11 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 2 .02 .000 .000 .083
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 137 21 27 21 6 2 4 20 42 1 0 3 0 0 0 0 19 31 17.34 .197 .358 .313
Team Pitching CHI N 2023

Leaders / Batting / Pitching / Fielding / CHI N 2023 / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Boxberger, Brad 0 0 0 1.2 0 0 1 0 0 0 2 3 0 0 0 0 0 1 16.20 8 .167 .17 .38 0.00
Merryweather, Julian 0 0 0 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
Taillon, Jameson 1 0 0 7.0 0 0 5 0 0 0 2 9 0 0 0 0 0 1 9.00 27 .200 .20 .26 0.00
Steele, Justin 0 0 0 7.0 0 0 4 0 0 0 1 11 0 0 0 0 0 0 6.43 26 .160 .16 .19 0.00
Fulmer, Michael 0 0 0 0.1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 1 .000 .00 .00 0.00
Stroman, Marcus 0 1 0 5.0 3 2 6 1 0 1 1 4 0 1 0 0 0 1 12.60 23 .273 .45 .30 3.60
Smyly, Drew 0 0 0 5.0 4 4 6 2 0 1 3 9 0 0 0 0 0 0 16.20 24 .286 .52 .38 7.20
Thomson, Keegan 0 1 0 6.0 6 5 5 1 0 1 6 8 2 0 0 0 0 1 19.50 31 .217 .39 .42 7.50
Assad, Javier 0 1 0 1.0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 18.00 5 .250 .25 .40 9.00
Leiter, Mark 0 0 0 2.0 5 5 4 0 0 2 3 2 1 0 1 0 0 0 36.00 14 .400 1.00 .57 22.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1 3 0 36.0 19 17 32 4 0 5 19 49 3 1 1 0 0 4 13.50 162 .229 .36 .33 4.25
Team Fielding CHI N 2023

Leaders / Batting / Pitching / Fielding / CHI N 2023 / Major League Baseball 2023

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Stroman, Marcus 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Madrigal, Nick 2 3 0/0/0 5 0 0 0 0 0 0 0 0 2 0 0 0 0 1.000
Taillon, Jameson 1 2 0/0/0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Bellinger, Cody 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 4 0 1.000
Barnhart, Tucker 30 0 0/0/0 30 0 0 0 1 0 2 0 0 0 0 0 0 0 1.000
Happ, Ian 5 1 0/0/0 6 0 0 0 0 0 0 0 0 0 0 4 0 0 1.000
Hoerner, Nico 5 7 0/0/0 12 3 0 0 0 0 0 0 4 0 0 0 0 0 1.000
Thomson, Keegan 1 0 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Gomes, Yan 22 0 0/0/0 22 0 0 0 0 0 2 0 0 0 0 0 0 0 1.000
Mancini, Trey 14 1 0/0/0 15 1 0 0 0 0 0 1 0 0 0 0 0 2 1.000
Swanson, Dansby 3 13 1/1/0 17 4 0 0 0 0 0 0 0 0 4 0 0 0 .941
Hosmer, Eric 16 1 2/2/0 19 3 0 0 0 0 0 3 0 0 0 0 0 0 .895
Wisdom, Patrick 3 2 3/3/0 8 0 0 0 0 0 0 0 0 2 0 0 0 1 .625
Smyly, Drew 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Steele, Justin 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Merryweather, Julian 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Kilian, Caleb 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Torrens, Luis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Crow-armstrong, Pete 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Boxberger, Brad 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Alzolay, Adbert 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Amaya, Miguel 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mervis, Matt 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Morel, Christopher 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Fulmer, Michael 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Canario, Alexander 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rucker, Michael 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hendricks, Kyle 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Assad, Javier 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Leiter, Mark 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Suzuki, Seiya 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mastrobuoni, Miles 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Candelario, Jeimer 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Tauchman, Mike 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Palencia, Daniel 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rios, Edwin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Velazquez, Nelson 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wesneski, Hayden 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wicks, Jordan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cuas, Jose 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Young, Jared 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 108 30 6/6/0 144 4 0 0 1 12 4 4 4 4 4 4 4 4 .958