|
CHI N 2023
National League Central Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
CHI N 2023 Leaders / Batting / Pitching / Fielding / CHI N 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 03-30-23 | MIL | L 2-8 | 30 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 1.67 | .100 | .200 | .229 | ||||||||||||
| 04-01-23 | MIL | L 2-3 | 32 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .82 | .094 | .125 | .171 | ||||||||||||
| 04-02-23 | MIL | W 13-3 | 36 | 13 | 12 | 13 | 1 | 1 | 3 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 11.85 | .333 | .667 | .455 | ||||||||||||
| 04-03-23 | @CIN | L 4-5 | 39 | 4 | 9 | 4 | 4 | 1 | 0 | 7 | 18 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 6.03 | .231 | .385 | .348 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 137 | 21 | 27 | 21 | 6 | 2 | 4 | 20 | 42 | 1 | 0 | 3 | 0 | 0 | 19 | 31 | 17.34 | .197 | .358 | .313 | ||||||||||||||
|
Pitching
CHI N 2023 Leaders / Batting / Pitching / Fielding / CHI N 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 03-30-23 | MIL | L 2-8 | 9.0 | 8 | 6 | 10 | 1 | 0 | 2 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 16.00 | 44 | .263 | .45 | .36 | 6.00 | |||||||||||
| 04-01-23 | MIL | L 2-3 | 9.0 | 3 | 3 | 7 | 0 | 0 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 10.00 | 37 | .206 | .29 | .27 | 3.00 | |||||||||||
| 04-02-23 | MIL | W 13-3 | 9.0 | 3 | 3 | 7 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 12.00 | 38 | .212 | .30 | .32 | 3.00 | |||||||||||
| 04-03-23 | @CIN | L 4-5 | 9.0 | 5 | 5 | 8 | 3 | 0 | 1 | 7 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 16.00 | 43 | .229 | .40 | .37 | 5.00 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 1/3 | 36.0 | 19 | 17 | 32 | 4 | 0 | 5 | 19 | 49 | 3 | 1 | 1 | 0 | 0 | 4 | 13.50 | 162 | .229 | .36 | .33 | 4.25 | |||||||||||
|
Fielding
CHI N 2023 Leaders / Batting / Pitching / Fielding / CHI N 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 03-30-23 | MIL | L 2-8 | 27 | 10 | 5/5/0 | 42 | 0 | 0 | 0 | 3 | .881 | |||||||||||||||||||||||
| 04-01-23 | MIL | L 2-3 | 27 | 5 | 0/0/0 | 32 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 04-02-23 | MIL | W 13-3 | 27 | 9 | 0/0/0 | 36 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
| 04-03-23 | @CIN | L 4-5 | 27 | 6 | 1/1/0 | 34 | 0 | 0 | 1 | 0 | .971 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 1/3 | 108 | 30 | 6/6/0 | 144 | 0 | 0 | 1 | 4 | .958 | ||||||||||||||||||||||||