India, Jonathan CIN 2023
Bats: R Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers India, Jonathan

">CIN 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bednar, David PIT R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Hernandez, Jose PIT L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Hill, Rich PIT R 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Keller, Mitch PIT R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Moreta, Dauri PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Smyly, Drew CHN L 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
Thomson, Keegan CHN R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Underwood Jr, Duane PIT R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 5 .09 .000 .000 .333
Velasquez, Vincent PIT R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Zastryzny, Rob PIT L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 4 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 1.68 .500 .500 .667
vs. Right 14 1 3 2 0 0 0 1 2 0 0 0 0 0 0 0 5 7 .87 .214 .214 .267
Totals 18 3 5 2 0 0 0 3 2 0 0 0 0 0 0 0 6 9 2.20 .278 .278 .381