|
CIN 2023
National League Central Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
CIN 2023 Leaders / Batting / Pitching / Fielding / CIN 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| PIT 2023 | 107 | 10 | 28 | 9 | 6 | 1 | 1 | 14 | 24 | 0 | 1 | 1 | 0 | 2 | 21 | 31 | 14.07 | .262 | .364 | .352 | ||||||||||||||
| CHI N 2023 | 35 | 5 | 8 | 5 | 3 | 0 | 1 | 7 | 16 | 1 | 0 | 1 | 0 | 0 | 5 | 10 | 6.18 | .229 | .400 | .372 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 142 | 15 | 36 | 14 | 9 | 1 | 2 | 21 | 40 | 1 | 1 | 2 | 0 | 2 | 26 | 41 | 20.19 | .254 | .373 | .358 | ||||||||||||||
|
Pitching vs. Opponent
CIN 2023 Leaders / Batting / Pitching / Fielding / CIN 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| CHI N 2023 | 10.0 | 4 | 4 | 9 | 4 | 1 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 14.40 | 46 | .231 | .38 | .35 | 3.60 | |||||||||||||
| PIT 2023 | 27.0 | 24 | 22 | 33 | 9 | 0 | 6 | 12 | 31 | 2 | 1 | 0 | 0 | 0 | 2 | 15.67 | 128 | .289 | .53 | .37 | 7.33 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 37.0 | 28 | 26 | 42 | 13 | 1 | 6 | 19 | 49 | 2 | 1 | 0 | 0 | 0 | 2 | 15.32 | 174 | .275 | .49 | .36 | 6.32 | |||||||||||||
|
Fielding vs. Opponent
CIN 2023 Leaders / Batting / Pitching / Fielding / CIN 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| CHI N 2023 | 30 | 4 | 0/0/0 | 34 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||
| PIT 2023 | 81 | 21 | 3/3/0 | 105 | 0 | 0 | 1 | 2 | .971 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 111 | 25 | 3/3/0 | 139 | 0 | 0 | 2 | 2 | .978 | |||||||||||||||||||||||||