Stephenson, Tyler CIN 2023
Bats: R Throws: R
Pos: C 1B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Stephenson, Tyler

">CIN 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Hernandez, Jose PIT L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hill, Rich PIT R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Keller, Mitch PIT R 3 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
Moreta, Dauri PIT R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Smyly, Drew CHN L 3 1 2 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 4.00 .667 2.000 .667
Thomson, Keegan CHN R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Underwood Jr, Duane PIT R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Velasquez, Vincent PIT R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Zastryzny, Rob PIT L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 5 1 2 3 1 0 1 0 2 0 0 0 0 0 0 0 0 0 2.40 .400 1.200 .400
vs. Right 12 2 3 2 0 0 1 1 5 0 0 0 0 0 0 1 1 3 1.44 .250 .500 .308
Totals 17 3 5 5 1 0 2 1 7 0 0 0 0 0 0 1 1 3 3.41 .294 .706 .333