Ramirez, Jose CLV 2023
Bats: S Throws: R
Pos: 3B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Ramirez, Jose

Leaders / Batting / Pitching / Fielding / CLV 2023 / Major League Baseball 2023

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-23 @SEA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
03-31-23 @SEA 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 2 .00 .000 .000 .200
04-01-23 @SEA 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-02-23 @SEA 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-03-23 @OAK 3 1 2 2 0 0 1 2 0 0 1 0 0 0 0 0 0 0 3.31 .667 1.667 .800
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 19 2 3 3 0 0 1 3 2 0 1 0 0 0 0 1 2 5 1.23 .158 .316 .273
Fielding by Game Ramirez, Jose

Leaders / Batting / Pitching / Fielding / CLV 2023 / Major League Baseball 2023

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-23 @SEA 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
03-31-23 @SEA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
04-01-23 @SEA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
04-02-23 @SEA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-03-23 @OAK 1 2 1/1/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .750
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 3 1/1/0 5 0 0 0 0 0 0 0 0 4 0 0 0 0 .800