CLV 2023 (CLV) American League Central
Progressive Field

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting CLV 2023

Leaders / Batting / Pitching / Fielding / CLV 2023 / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Rosario, Amed 21 1 9 2 1 0 0 0 2 0 0 1 0 0 0 0 3 3 4.66 .429 .476 .455
Gimenez, Andres 19 2 7 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 4.42 .368 .632 .368
Gallagher, Cam 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Kwan, Steven 22 1 6 2 3 0 0 0 2 0 0 0 0 0 0 0 3 5 2.45 .273 .409 .273
Bell, Josh 19 2 5 1 3 0 0 3 6 0 0 0 0 0 0 0 4 6 3.19 .263 .421 .364
Brennan, Will 9 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 3 3 .44 .222 .222 .222
Naylor, Josh 15 1 3 1 1 0 0 2 1 0 0 0 0 0 0 1 3 5 1.06 .200 .267 .294
Straw, Myles 16 2 3 1 0 0 0 2 2 1 0 0 0 0 0 0 1 2 1.12 .188 .188 .278
Ramirez, Jose 19 2 3 3 0 0 1 3 2 0 1 0 0 0 0 1 2 5 1.23 .158 .316 .273
Zunino, Mike 12 1 0 1 0 0 0 3 5 0 0 0 0 0 0 0 0 3 .16 .000 .000 .200
Arias, Gabriel 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gonzalez, Oscar 12 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 3 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 170 14 39 14 8 1 2 13 31 1 1 1 0 0 0 2 22 35 16.08 .229 .324 .288
Team Pitching CLV 2023

Leaders / Batting / Pitching / Fielding / CLV 2023 / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Gaddis, Hunter 1 0 0 5.0 0 0 2 0 0 0 0 4 1 0 0 0 0 0 5.40 18 .118 .12 .17 0.00
De Los Santos, Enyel 0 0 0 3.0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 6.00 11 .000 .00 .18 0.00
Herrin, Tim 0 0 0 2.0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 4.50 7 .143 .14 .14 0.00
Plesac, Zach 0 0 0 4.0 0 0 3 1 0 0 1 5 0 0 0 0 0 0 9.00 16 .200 .27 .25 0.00
Sandlin, Nick 0 0 0 2.0 0 0 1 0 0 0 0 4 0 0 0 0 0 0 4.50 7 .143 .14 .14 0.00
Classe, Emmanuel 0 0 0 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
Civale, Aaron 0 1 0 6.2 2 2 6 2 1 1 2 7 0 0 0 0 0 0 10.80 28 .231 .50 .29 2.70
Karinchak, James 0 0 0 3.1 1 1 3 1 0 1 2 4 1 0 0 0 0 1 16.20 15 .250 .58 .40 2.70
Morgan, Eli 0 0 0 3.0 1 1 2 1 0 0 0 5 0 0 0 0 0 0 6.00 11 .182 .27 .18 3.00
Curry, Xzavion 1 0 0 3.0 1 1 1 0 0 1 1 2 0 0 0 0 0 1 6.00 11 .100 .40 .18 3.00
Quantrill, Cal 0 1 0 5.0 3 2 4 0 0 0 1 2 1 0 0 0 0 0 10.80 22 .200 .20 .27 3.60
Bieber, Shane 0 1 0 3.0 5 5 7 1 0 0 2 3 0 0 0 0 0 2 27.00 16 .500 .57 .56 15.00
Stephan, Tevor 0 0 0 1.0 3 3 3 1 0 0 1 1 0 0 0 0 0 0 36.00 7 .500 .67 .57 27.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2 3 0 42.0 16 15 33 7 1 3 11 43 4 0 0 0 0 4 10.29 172 .210 .32 .28 3.21
Team Fielding CLV 2023

Leaders / Batting / Pitching / Fielding / CLV 2023 / Major League Baseball 2023

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Gaddis, Hunter 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
De Los Santos, Enyel 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Gallagher, Cam 8 0 0/0/0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
Plesac, Zach 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Zunino, Mike 38 0 0/0/0 38 0 0 0 0 0 4 0 0 0 0 0 0 0 1.000
Classe, Emmanuel 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Civale, Aaron 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Gimenez, Andres 8 7 0/0/0 15 4 0 0 0 0 0 0 5 0 0 0 0 0 1.000
Kwan, Steven 12 0 0/0/0 12 0 0 0 0 0 0 0 0 0 0 5 0 0 1.000
Bell, Josh 12 4 0/0/0 16 0 0 0 0 0 0 2 0 0 0 0 0 0 1.000
Quantrill, Cal 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Gonzalez, Oscar 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000
Straw, Myles 10 0 0/0/0 10 0 0 0 0 0 0 0 0 0 0 0 5 0 1.000
Brennan, Will 9 0 0/0/0 9 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000
Naylor, Josh 14 2 0/0/0 16 4 0 0 0 0 0 3 0 0 0 0 0 0 1.000
Arias, Gabriel 3 0 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
Rosario, Amed 4 13 1/1/0 18 4 0 0 0 0 0 0 0 0 5 0 0 0 .944
Ramirez, Jose 1 3 1/1/0 5 0 0 0 0 0 0 0 0 4 0 0 0 0 .800
Karinchak, James 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Battenfield, Peyton 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Giolito, Lucas 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Sandlin, Nick 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Haase, Eric 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Herrin, Tim 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Stephan, Tevor 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Laureano, Ramon 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Fry, David 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Calhoun, Kole 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Naylor, Bo 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Morgan, Eli 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Curry, Xzavion 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Hentges, Sam 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bieber, Shane 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Rocchio, Brayan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Freeman, Tyler 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Collins, Zack 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
McKenzie, Triston 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bibee, Tanner 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Syndergaard, Noah 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Tena, Jose 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Toussaint, Touki 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Viloria, Melbrys 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Williams, Gavin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Allen, Logan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 126 34 2/2/0 162 4 0 0 0 18 5 5 5 5 5 5 5 5 .988