Rosario, Amed CLV 2023
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Rosario, Amed

Leaders / Batting / Pitching / Fielding / CLV 2023 / Major League Baseball 2023

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-23 @SEA 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
03-31-23 @SEA 4 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.36 .500 .500 .600
04-01-23 @SEA 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
04-02-23 @SEA 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.50 .500 .750 .500
04-03-23 @OAK 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 21 1 9 2 1 0 0 0 2 0 0 1 0 0 0 0 3 3 4.66 .429 .476 .455
Fielding by Game Rosario, Amed

Leaders / Batting / Pitching / Fielding / CLV 2023 / Major League Baseball 2023

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-23 @SEA 2 3 0/0/0 5 3 0 0 0 0 0 0 0 0 1 0 0 0 1.000
03-31-23 @SEA 1 3 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-01-23 @SEA 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-02-23 @SEA 0 4 1/1/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 .800
04-03-23 @OAK 1 1 0/0/0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 4 13 1/1/0 18 4 0 0 0 0 0 0 0 0 5 0 0 0 .944