Greene, Riley DET 2023
Bats: L Throws: L
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Greene, Riley

">DET 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Adam, Jason TBR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Blanco, Ronel HOU R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bradley, Taj TBR R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 .09 .000 .000 .333
Brown, Hunter HOU R 4 1 1 2 0 0 1 0 3 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
Eflin, Zach TBR R 3 1 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
Kelly, Kevin TBR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
McClanahan, Shane TBR L 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Poche, Colin TBR L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Thomspon, Ryan TBR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .20 .200 .200 .200
vs. Right 13 2 3 3 0 0 2 1 7 0 0 0 0 0 0 0 0 2 2.65 .231 .692 .286
Totals 18 2 4 3 0 0 2 1 9 0 0 0 0 0 0 0 1 3 2.70 .222 .556 .263