DET 2023 (DET) American League Central
Comerica Park

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting DET 2023

Leaders / Batting / Pitching / Fielding / DET 2023 / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Haase, Eric 11 2 3 1 0 0 1 1 2 0 0 0 0 0 0 0 4 5 2.09 .273 .545 .333
Rogers, Jake 8 2 2 4 1 0 1 0 3 0 0 0 0 0 0 0 0 0 1.50 .250 .750 .250
Carpenter, Kerry 8 2 2 3 0 0 2 0 4 0 0 0 0 0 0 0 2 4 2.00 .250 1.000 .250
Vierling, Matt 12 0 3 1 1 0 0 2 3 0 0 0 0 0 0 0 6 8 1.61 .250 .333 .357
McKinstry, Zach 8 1 2 2 0 0 1 0 1 0 0 1 0 0 0 0 1 2 1.75 .250 .625 .333
Baez, Javier 17 1 4 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.43 .235 .235 .316
Greene, Riley 18 2 4 3 0 0 2 1 9 0 0 0 0 0 0 0 1 3 2.70 .222 .556 .263
Schoop, Jonathan 5 0 1 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 .65 .200 .200 .429
Torkelson, Spencer 16 1 3 1 2 0 0 0 4 0 0 0 0 0 0 0 1 1 .94 .188 .313 .188
Baddoo, Akil 11 2 2 0 0 0 0 2 4 0 0 0 0 0 0 0 1 2 .78 .182 .182 .308
Maton, Nick 12 2 2 1 0 0 0 5 5 0 0 0 0 0 0 0 2 2 1.36 .167 .167 .412
Cabrera, Miguel 9 1 0 0 0 0 0 3 3 0 0 0 0 0 0 0 2 2 .20 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 135 16 28 16 4 0 7 18 45 0 0 1 0 0 0 0 20 30 17.68 .207 .393 .305
Team Pitching DET 2023

Leaders / Batting / Pitching / Fielding / DET 2023 / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Foley, Jason 0 0 0 4.0 0 0 4 1 0 0 0 1 0 0 0 0 0 2 9.00 14 .286 .36 .29 0.00
Alexander, Tyler 0 0 0 3.1 0 0 4 2 0 0 0 5 0 0 0 0 0 0 10.80 13 .308 .46 .31 0.00
Boyd, Matt 0 0 0 5.0 1 1 2 2 0 0 2 3 0 0 0 0 0 0 7.20 19 .118 .24 .21 1.80
Shreve, Chasen 0 0 1 3.0 1 1 1 0 0 1 1 4 0 0 0 0 0 0 6.00 11 .100 .40 .18 3.00
Rodriguez, Eduardo 0 1 0 4.0 2 2 2 1 0 0 4 5 1 0 0 0 0 1 15.75 18 .154 .23 .39 4.50
Lange, Alex 1 0 0 2.0 1 1 1 0 0 0 3 3 0 1 0 0 0 0 18.00 10 .143 .14 .40 4.50
Turnbull, Spencer 1 0 0 4.2 3 3 6 1 0 1 1 3 0 0 0 0 0 2 13.50 19 .333 .56 .37 5.79
Cisnero, Jose 0 0 1 2.0 2 2 3 1 0 2 0 4 0 0 0 0 0 0 13.50 9 .333 1.11 .33 9.00
Wentz, Joey 0 0 0 3.0 4 4 7 3 1 1 2 3 0 0 0 0 0 0 27.00 18 .438 .94 .50 12.00
Englert, Mason 0 1 0 3.1 5 5 9 4 0 1 0 2 0 0 0 0 0 0 24.30 18 .500 .89 .50 13.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2 2 2 34.1 19 19 39 15 1 6 13 33 1 1 0 0 0 5 13.89 149 .289 .55 .36 4.98
Team Fielding DET 2023

Leaders / Batting / Pitching / Fielding / DET 2023 / Major League Baseball 2023

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Greene, Riley 13 0 0/0/0 13 0 0 0 0 0 0 0 0 0 0 0 4 0 1.000
Baddoo, Akil 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 2 0 0 1.000
Carpenter, Kerry 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
Rogers, Jake 9 1 0/0/0 10 0 0 0 0 0 1 0 0 0 0 1 0 0 1.000
McKinstry, Zach 4 8 0/0/0 12 2 0 0 0 0 0 0 2 0 0 0 0 0 1.000
Vierling, Matt 4 1 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000
Meadows, Austin 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Schoop, Jonathan 4 4 0/0/0 8 3 0 0 0 0 0 0 2 0 0 0 0 0 1.000
Torkelson, Spencer 29 0 0/0/0 29 5 0 0 0 0 0 4 0 0 0 0 0 0 1.000
Haase, Eric 25 0 0/0/0 25 0 0 0 0 0 3 0 0 0 0 0 0 0 1.000
Baez, Javier 3 19 0/0/0 22 5 0 0 0 0 0 0 0 0 4 0 0 0 1.000
Maton, Nick 5 2 0/0/0 7 0 0 0 0 0 0 0 0 4 0 0 0 0 1.000
Englert, Mason 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Shreve, Chasen 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Boyd, Matt 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Lange, Alex 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Rodriguez, Eduardo 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Cisnero, Jose 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Wentz, Joey 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Ibanez, Andy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Foley, Jason 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Diaz, Miguel 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lorenzen, Michael 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Manning, Matt 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Marisnick, Jake 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Gipson-long, Sawyer 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lipcius, Andre 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Turnbull, Spencer 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Kelly, Carson 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Nevin, Tyler 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Olson, Reese 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Alexander, Tyler 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Faedo, Alex 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Diaz, Isan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Short, Zack 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Brieske, Beau 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Skubal, Tarik 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Holton, Tyler 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Meadows, Parker 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Vasquez, Andrew 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Vest, Will 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cabrera, Miguel 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kreidler, Ryan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
White, Brendan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 103 35 0/0/0 138 5 0 0 0 14 4 4 4 4 4 4 4 4 1.000