|
KCR 2023
American League Central Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
KCR 2023 Leaders / Batting / Pitching / Fielding / KCR 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 03-30-23 | MIN | L 0-8 | 35 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2.32 | .229 | .257 | .250 | ||||||||||||
| 04-01-23 | MIN | W 6-4 | 32 | 6 | 10 | 6 | 0 | 0 | 1 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 5.21 | .313 | .406 | .405 | ||||||||||||
| 04-02-23 | MIN | L 2-7 | 34 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2.76 | .206 | .294 | .250 | ||||||||||||
| 04-03-23 | TOR | L 0-8 | 29 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | .92 | .103 | .138 | .212 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 130 | 8 | 28 | 8 | 2 | 0 | 2 | 12 | 37 | 2 | 1 | 0 | 0 | 2 | 17 | 29 | 10.46 | .215 | .277 | .282 | ||||||||||||||
|
Pitching
KCR 2023 Leaders / Batting / Pitching / Fielding / KCR 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 03-30-23 | MIN | L 0-8 | 9.0 | 8 | 8 | 10 | 1 | 0 | 3 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | 40 | .270 | .54 | .33 | 8.00 | |||||||||||
| 04-01-23 | MIN | W 6-4 | 9.0 | 4 | 4 | 7 | 2 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 11.00 | 35 | .226 | .45 | .31 | 4.00 | |||||||||||
| 04-02-23 | MIN | L 2-7 | 9.0 | 7 | 5 | 8 | 0 | 1 | 1 | 15 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 24.00 | 50 | .235 | .38 | .48 | 5.00 | |||||||||||
| 04-03-23 | TOR | L 0-8 | 9.0 | 8 | 7 | 11 | 3 | 0 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 18.00 | 46 | .282 | .36 | .39 | 7.00 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 1/3 | 36.0 | 27 | 24 | 36 | 6 | 2 | 5 | 26 | 46 | 4 | 0 | 0 | 0 | 0 | 3 | 16.50 | 171 | .255 | .43 | .39 | 6.00 | |||||||||||
|
Fielding
KCR 2023 Leaders / Batting / Pitching / Fielding / KCR 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 03-30-23 | MIN | L 0-8 | 27 | 7 | 0/0/0 | 34 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 04-01-23 | MIN | W 6-4 | 27 | 9 | 0/0/0 | 36 | 0 | 0 | 0 | 2 | 1.000 | |||||||||||||||||||||||
| 04-02-23 | MIN | L 2-7 | 27 | 7 | 1/1/0 | 35 | 0 | 0 | 0 | 1 | .971 | |||||||||||||||||||||||
| 04-03-23 | TOR | L 0-8 | 27 | 9 | 1/1/0 | 37 | 0 | 0 | 0 | 0 | .973 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 1/3 | 108 | 32 | 2/2/0 | 142 | 0 | 0 | 0 | 3 | .986 | ||||||||||||||||||||||||