|
KCR 2023
American League Central Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
KCR 2023 Leaders / Batting / Pitching / Fielding / KCR 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| MIN 2023 | 101 | 8 | 25 | 8 | 1 | 0 | 2 | 8 | 34 | 2 | 1 | 0 | 0 | 1 | 13 | 23 | 9.99 | .248 | .317 | .303 | ||||||||||||||
| TOR 2023 | 29 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | .92 | .103 | .138 | .212 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 130 | 8 | 28 | 8 | 2 | 0 | 2 | 12 | 37 | 2 | 1 | 0 | 0 | 2 | 17 | 29 | 10.46 | .215 | .277 | .282 | ||||||||||||||
|
Pitching vs. Opponent
KCR 2023 Leaders / Batting / Pitching / Fielding / KCR 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| MIN 2023 | 27.0 | 19 | 17 | 25 | 3 | 2 | 5 | 20 | 37 | 3 | 0 | 0 | 0 | 0 | 3 | 16.00 | 125 | .245 | .46 | .38 | 5.67 | |||||||||||||
| TOR 2023 | 9.0 | 8 | 7 | 11 | 3 | 0 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 18.00 | 46 | .282 | .36 | .39 | 7.00 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 36.0 | 27 | 24 | 36 | 6 | 2 | 5 | 26 | 46 | 4 | 0 | 0 | 0 | 0 | 3 | 16.50 | 171 | .255 | .43 | .39 | 6.00 | |||||||||||||
|
Fielding vs. Opponent
KCR 2023 Leaders / Batting / Pitching / Fielding / KCR 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| MIN 2023 | 81 | 23 | 1/1/0 | 105 | 0 | 0 | 0 | 3 | .990 | |||||||||||||||||||||||||
| TOR 2023 | 27 | 9 | 1/1/0 | 37 | 0 | 0 | 0 | 0 | .973 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 108 | 32 | 2/2/0 | 142 | 0 | 0 | 0 | 3 | .986 | |||||||||||||||||||||||||