Renfroe, Hunter LAA 2023
Bats: R Throws: R
Pos: RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Renfroe, Hunter

">LAA 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Fujinami, Shintaro OAK R 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Jackson, Zach OAK R 2 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 1 1 1.51 .500 1.000 .667
Jimenez, Dany OAK R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Martinez, Adrian OAK R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
May, Trevor OAK R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Moll, Sam OAK R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Muller, Kyle OAK L 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Oller, Adam OAK R 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .42 .500 .500 .667
Waldichuk, Ken OAK L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 4 .25 .250 .250 .250
vs. Right 10 3 4 4 1 0 1 2 3 0 0 0 0 0 0 1 1 3 3.55 .400 .800 .500
Totals 14 4 5 5 1 0 1 2 3 0 0 0 0 0 0 1 5 7 3.57 .357 .643 .438