Ward, Taylor LAA 2023
Bats: R Throws: R
Pos: LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Ward, Taylor

">LAA 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Fujinami, Shintaro OAK R 2 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Jackson, Zach OAK R 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Jimenez, Dany OAK R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Martinez, Adrian OAK R 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
May, Trevor OAK R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Moll, Sam OAK R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Muller, Kyle OAK L 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Oller, Adam OAK R 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
Waldichuk, Ken OAK L 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 4 2 2 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.96 .500 .750 .600
vs. Right 11 4 5 4 1 0 0 2 4 0 0 0 0 0 0 0 1 2 3.51 .455 .545 .538
Totals 15 6 7 4 2 0 0 3 5 0 0 0 0 0 0 0 1 2 5.43 .467 .600 .556