Buxton, Byron MIN 2023
Bats: R Throws: R
Pos: DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Buxton, Byron

">MIN 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Barlow, Scott KCR R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Brazoban, Huascar MIA R 2 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Coleman, Dylan KCR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cuas, Jose KCR R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cueto, Johnny MIA R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Garrett, Amir KCR L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Greinke, Zack KCR R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Keller, Brad KCR R 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 2 .35 .000 .000 .667
Lyles, Jordan KCR R 2 1 1 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
Yarbrough, Ryan KCR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
vs. Right 13 2 2 2 1 0 1 5 6 0 0 0 0 0 0 0 1 2 2.84 .154 .462 .389
Totals 14 2 2 2 1 0 1 5 6 0 0 0 0 0 0 0 1 2 2.69 .143 .429 .368