MIA 2023 (MIA) National League East
LoanDepot Park

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting MIA 2023

Leaders / Batting / Pitching / Fielding / MIA 2023 / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Cooper, Garrett 18 2 11 7 2 0 1 0 2 0 0 0 0 0 0 2 0 0 8.00 .611 .889 .611
Stallings, Jacob 9 1 4 1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 2.47 .444 .444 .545
Fortes, Nick 7 2 3 3 1 0 0 2 1 0 0 0 0 0 0 1 0 0 2.01 .429 .571 .556
De la cruz, Bryan 10 2 4 2 1 0 2 0 2 0 0 1 0 0 0 0 1 2 5.12 .400 1.100 .455
Segura, Jean 16 5 6 1 1 0 0 2 5 0 0 0 0 0 0 0 0 1 3.34 .375 .438 .444
Gurriel, Yulieski 9 1 3 2 1 0 0 0 1 0 0 0 0 0 0 0 1 2 1.33 .333 .444 .333
Soler, Jorge 20 4 5 3 1 0 1 2 6 0 0 0 0 0 0 1 1 3 2.60 .250 .450 .318
Arraez, Luis 21 4 5 1 1 0 0 2 4 0 0 0 0 0 0 0 4 7 1.98 .238 .286 .304
Berti, Jon 9 2 2 0 0 0 0 3 2 0 0 0 0 0 0 1 2 3 .93 .222 .222 .417
Sanchez, Jesus 6 0 1 0 0 0 0 2 2 0 0 0 0 0 0 0 2 3 .57 .167 .167 .375
Chisholm, Jazz 20 2 3 5 0 0 2 2 8 0 0 0 0 0 0 1 2 4 1.73 .150 .450 .227
Wendle, Joey 10 0 1 0 1 0 0 0 1 0 0 0 0 0 0 1 3 5 .00 .100 .200 .100
Garcia, Avisail 14 2 1 1 0 0 0 3 5 0 0 0 0 0 0 0 3 4 .42 .071 .071 .235
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 169 27 49 26 9 0 6 20 41 0 0 1 0 0 0 7 19 34 27.01 .290 .450 .368
Team Pitching MIA 2023

Leaders / Batting / Pitching / Fielding / MIA 2023 / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Garrett, Braxton 0 0 0 2.0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 4.50 7 .143 .14 .14 0.00
Scott, Tanner 0 0 0 4.0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 2.25 13 .000 .00 .08 0.00
Floro, Dylan 0 0 0 1.0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 9.00 4 .250 .25 .25 0.00
Puk, AJ 0 0 0 1.0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 18.00 5 .250 .25 .40 0.00
Rogers, Trevor 0 1 0 5.0 1 1 6 0 0 0 0 1 2 0 0 0 0 0 14.40 21 .316 .32 .38 1.80
Nardi, Andrew 0 0 0 5.0 2 1 4 1 0 1 2 5 0 0 0 0 0 0 10.80 23 .190 .38 .26 1.80
Cabrera, Edward 0 1 0 5.0 2 2 5 2 0 0 2 7 0 0 0 0 0 0 12.60 22 .250 .35 .32 3.60
Cueto, Johnny 1 0 0 5.0 2 2 3 1 0 0 2 7 0 0 0 0 0 0 9.00 19 .176 .24 .26 3.60
Chargois, J.t. 0 0 0 3.0 2 2 5 0 1 0 1 1 0 0 0 0 0 0 18.00 14 .385 .54 .43 6.00
Brazoban, Huascar 0 0 0 4.0 3 3 4 1 0 0 5 4 0 0 0 0 0 0 20.25 21 .250 .31 .43 6.75
Luzardo, Jesus 1 0 0 5.0 5 5 7 0 0 2 0 6 1 0 0 0 0 0 14.40 23 .318 .59 .35 9.00
Barnes, Matt 0 0 0 1.2 2 2 1 0 0 1 1 2 0 0 0 0 0 0 10.80 7 .167 .67 .29 10.80
Alcantara, Sandy 0 1 0 3.1 7 7 4 1 0 0 2 2 1 0 0 0 0 0 18.90 18 .267 .33 .39 18.90
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2 3 0 45.0 26 25 42 6 1 4 17 46 4 0 0 0 0 0 12.60 197 .239 .35 .32 5.00
Team Fielding MIA 2023

Leaders / Batting / Pitching / Fielding / MIA 2023 / Major League Baseball 2023

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Gurriel, Yulieski 16 1 0/0/0 17 0 0 0 0 0 0 2 0 0 0 0 0 0 1.000
Wendle, Joey 8 14 0/0/0 22 0 0 0 0 0 0 0 0 0 3 0 0 0 1.000
Fortes, Nick 21 0 0/0/0 21 0 0 0 0 0 2 0 0 0 0 0 0 0 1.000
De la cruz, Bryan 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 0 3 0 0 1.000
Sanchez, Jesus 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1.000
Stallings, Jacob 26 0 0/0/0 26 0 0 0 0 0 3 0 0 0 0 0 0 0 1.000
Soler, Jorge 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
Arraez, Luis 5 10 0/0/0 15 0 0 0 0 0 0 0 5 0 0 0 0 0 1.000
Berti, Jon 5 12 0/0/0 17 0 0 0 0 0 0 0 0 1 2 0 0 0 1.000
Garcia, Avisail 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 1 0 3 1.000
Luzardo, Jesus 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Alcantara, Sandy 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Cooper, Garrett 26 1 1/1/0 28 0 0 0 0 0 0 3 0 0 0 0 0 0 .964
Chisholm, Jazz 10 2 1/1/0 13 0 0 0 0 0 0 0 0 0 0 0 5 0 .923
Segura, Jean 3 2 1/1/0 6 1 0 0 0 0 0 0 0 4 0 0 0 0 .833
Scott, Tanner 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Bell, Josh 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Burdick, Peyton 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cabrera, Edward 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Brazoban, Huascar 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Chargois, J.t. 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Amaya, Jacob 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Floro, Dylan 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Puk, AJ 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Rogers, Trevor 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Nardi, Andrew 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
Myers, Dane 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cueto, Johnny 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Burger, Jake 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Perez, Eury 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Moore, Matt 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Barnes, Matt 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Hampson, Garrett 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hoeing, Bryan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Davis, Jonathan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Smeltzer, Devin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Edwards, Xavier 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Soriano, George 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Okert, Steven 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Weathers, Ryan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Garrett, Braxton 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 135 43 3/3/0 181 0 0 0 0 19 5 5 5 5 5 5 5 5 .983