Correa, Carlos MIN 2023
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Correa, Carlos

">MIN 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Barlow, Scott KCR R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Brazoban, Huascar MIA R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cuas, Jose KCR R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Cueto, Johnny MIA R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Garrett, Amir KCR L 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Greinke, Zack KCR R 3 1 1 2 0 0 1 0 2 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Keller, Brad KCR R 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
Lyles, Jordan KCR R 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .333
Yarbrough, Ryan KCR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
vs. Right 13 5 4 2 0 0 1 4 5 0 0 0 0 0 0 1 0 0 3.31 .308 .538 .471
Totals 14 6 4 2 0 0 1 5 6 0 0 0 0 0 0 1 0 0 3.49 .286 .500 .474