Gordon, Nick MIN 2023
Bats: L Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Gordon, Nick

">MIN 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Brazoban, Huascar MIA R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Chapman, Aroidis KCR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Coleman, Dylan KCR R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
Cuas, Jose KCR R 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Cueto, Johnny MIA R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Garrett, Amir KCR L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Greinke, Zack KCR R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Keller, Brad KCR R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .13 .000 .000 .500
Lyles, Jordan KCR R 3 0 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
Nardi, Andrew MIA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
vs. Right 11 2 2 1 1 1 0 3 1 0 0 1 0 0 0 0 6 7 2.42 .182 .455 .400
Totals 13 2 3 1 1 1 0 3 1 0 0 1 0 0 0 0 6 7 2.90 .231 .462 .412