Miranda, Jose MIN 2023
Bats: R Throws: R
Pos: 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Miranda, Jose

">MIN 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Barlow, Scott KCR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Brazoban, Huascar MIA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Chapman, Aroidis KCR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Coleman, Dylan KCR R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Cuas, Jose KCR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cueto, Johnny MIA R 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Garrett, Amir KCR L 2 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Greinke, Zack KCR R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Keller, Brad KCR R 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .500
Lyles, Jordan KCR R 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Nardi, Andrew MIA L 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 3 1 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
vs. Right 14 1 4 5 2 0 0 1 3 0 0 0 0 0 0 1 2 2 1.67 .286 .429 .333
Totals 17 2 6 5 4 0 0 1 4 0 0 0 0 0 0 1 2 2 3.42 .353 .588 .389