Castro, Rodolfo PIT 2023
Bats: S Throws: R
Pos: 2B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Castro, Rodolfo

">PIT 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bleier, Richard BOS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Crawford, Kutter BOS R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Cruz, Fernando CIN R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Diaz, Alexis CIN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Farmer, Buck CIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gibaut, Ian CIN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Greene, Hunter CIN R 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lodolo, Nick CIN R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Ort, Kaleb BOS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
vs. Right 11 0 1 0 0 0 0 2 8 0 0 0 0 0 0 0 0 3 .35 .091 .091 .231
Totals 12 0 1 0 0 0 0 2 8 0 0 0 0 0 0 0 2 6 .33 .083 .083 .214