|
PIT 2023
National League Central Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
PIT 2023 Leaders / Batting / Pitching / Fielding / PIT 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| CIN 2023 | 114 | 24 | 33 | 24 | 9 | 0 | 6 | 12 | 31 | 1 | 0 | 2 | 0 | 2 | 13 | 23 | 22.56 | .289 | .526 | .367 | ||||||||||||||
| BOS 2023 | 38 | 6 | 11 | 6 | 4 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 7.87 | .289 | .553 | .357 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 152 | 30 | 44 | 30 | 13 | 0 | 8 | 16 | 40 | 1 | 0 | 2 | 0 | 2 | 19 | 32 | 30.42 | .289 | .533 | .365 | ||||||||||||||
|
Pitching vs. Opponent
PIT 2023 Leaders / Batting / Pitching / Fielding / PIT 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| CIN 2023 | 27.0 | 10 | 9 | 28 | 6 | 1 | 1 | 14 | 24 | 1 | 0 | 0 | 0 | 0 | 2 | 14.33 | 122 | .262 | .36 | .35 | 3.00 | |||||||||||||
| BOS 2023 | 9.0 | 4 | 4 | 10 | 4 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 44 | .263 | .37 | .36 | 4.00 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 36.0 | 14 | 13 | 38 | 10 | 1 | 1 | 20 | 40 | 1 | 0 | 0 | 0 | 0 | 2 | 14.75 | 166 | .262 | .37 | .36 | 3.25 | |||||||||||||
|
Fielding vs. Opponent
PIT 2023 Leaders / Batting / Pitching / Fielding / PIT 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| CIN 2023 | 81 | 29 | 1/1/0 | 111 | 0 | 1 | 0 | 2 | .991 | |||||||||||||||||||||||||
| BOS 2023 | 27 | 5 | 1/1/0 | 33 | 0 | 0 | 0 | 0 | .970 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 108 | 34 | 2/2/0 | 144 | 0 | 1 | 0 | 2 | .986 | |||||||||||||||||||||||||