Bogaerts, Xander SDP 2023
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Bogaerts, Xander

Leaders / Batting / Pitching / Fielding / SDP 2023 / Major League Baseball 2023

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-23 COL 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .63 .333 .333 .500
03-31-23 COL 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 3 .00 .000 .000 .000
04-01-23 COL 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-02-23 COL 4 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3.75 .750 1.250 .750
03-31-23 COL 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 21 1 4 0 2 0 0 1 4 0 0 0 0 0 0 0 8 8 1.42 .190 .286 .227
Fielding by Game Bogaerts, Xander

Leaders / Batting / Pitching / Fielding / SDP 2023 / Major League Baseball 2023

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-23 COL 1 4 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
03-31-23 COL 2 5 0/0/0 7 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-01-23 COL 0 3 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-02-23 COL 0 4 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
03-31-23 COL 2 5 0/0/0 7 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 5 21 0/0/0 26 0 0 0 0 0 0 0 0 0 5 0 0 0 1.000