COL 2023 (COL) National League West
Coors Field

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting COL 2023

Leaders / Batting / Pitching / Fielding / COL 2023 / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Trejo, Alan 3 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Daza, Yonathan 17 2 6 0 4 0 0 1 3 0 0 0 0 0 0 0 1 2 3.99 .353 .588 .389
Castro, Harold 9 0 3 1 1 0 0 2 2 0 0 0 0 0 0 0 1 1 2.05 .333 .444 .455
Diaz, Elias 13 1 4 1 1 0 0 1 3 0 0 1 0 0 0 0 1 2 2.21 .308 .385 .400
Blackmon, Charlie 22 2 6 2 2 1 0 1 9 0 0 0 0 0 0 0 2 2 3.12 .273 .455 .304
Bryant, Kris 22 4 6 1 1 0 0 0 3 0 0 1 0 0 0 1 7 8 1.89 .273 .318 .304
Cron, C.j. 22 2 6 5 0 0 2 1 9 0 0 0 0 0 0 0 1 3 3.73 .273 .545 .304
Tovar, Ezequiel 16 0 3 1 2 0 0 0 3 0 0 0 0 0 0 0 2 3 .94 .188 .313 .188
McMahon, Ryan 18 0 3 2 1 0 0 2 11 0 0 1 0 0 0 0 1 2 1.37 .167 .222 .286
Moustakas, Mike 7 2 1 1 0 0 0 1 3 0 0 0 0 0 0 0 2 3 .32 .143 .143 .250
Profar, Jurickson 7 1 1 1 1 0 0 2 0 0 0 0 0 0 0 1 2 2 .56 .143 .286 .333
Montero, Elehuris 15 1 2 0 1 0 0 1 6 0 0 0 0 0 0 0 9 12 .61 .133 .200 .188
Serven, Brian 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 175 15 43 15 15 1 2 12 54 0 0 3 0 0 0 2 29 40 20.60 .246 .377 .305
Team Pitching COL 2023

Leaders / Batting / Pitching / Fielding / COL 2023 / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Lawrence, Justin 0 0 1 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
Blach, Ty 0 0 0 1.0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 9.00 4 .000 .00 .25 0.00
Suter, Brent 0 0 0 3.0 0 0 2 0 0 0 2 2 0 0 0 0 0 0 12.00 13 .182 .18 .31 0.00
Feltner, Ryan 0 0 0 5.1 0 0 3 1 0 0 1 4 1 1 0 0 0 1 8.44 20 .167 .22 .25 0.00
Gomber, Austin 1 0 0 7.0 1 1 6 3 0 0 3 3 0 0 0 0 0 4 11.57 27 .250 .38 .33 1.29
Urena, Jose 1 0 0 6.0 1 1 3 0 0 1 1 6 1 0 0 0 0 0 7.50 23 .143 .29 .22 1.50
Marquez, German 1 0 0 5.1 1 1 5 0 0 1 1 5 0 0 0 0 0 0 10.13 23 .227 .36 .26 1.69
Freeland, Kyle 0 0 0 6.0 2 2 5 1 0 0 3 4 0 0 0 0 0 1 12.00 25 .227 .27 .32 3.00
Bird, Jake 0 1 1 7.1 3 3 5 1 0 1 5 8 0 0 0 0 0 0 12.27 31 .192 .35 .32 3.68
Johnson, Pierce 0 1 0 1.2 3 3 4 0 1 1 1 4 0 0 0 0 0 0 27.00 10 .444 1.00 .50 16.20
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 3 2 2 43.2 11 11 33 6 1 4 17 39 3 1 0 0 0 6 10.92 179 .208 .33 .30 2.27
Team Fielding COL 2023

Leaders / Batting / Pitching / Fielding / COL 2023 / Major League Baseball 2023

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Serven, Brian 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
Profar, Jurickson 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 2 0 0 1.000
Suter, Brent 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Feltner, Ryan 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Gomber, Austin 0 2 0/0/0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Bryant, Kris 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 1 0 3 1.000
Marquez, German 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Freeland, Kyle 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Bird, Jake 2 0 0/0/0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Trejo, Alan 0 3 0/0/0 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
Diaz, Elias 39 0 0/0/0 39 0 0 0 0 0 4 0 0 0 0 0 0 0 1.000
Castro, Harold 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 2 1 0 1.000
Daza, Yonathan 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 4 0 1.000
McMahon, Ryan 9 12 0/0/0 21 7 0 0 0 0 0 0 5 0 0 0 0 0 1.000
Blackmon, Charlie 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000
Cron, C.j. 44 5 1/1/0 50 7 0 0 0 0 0 5 0 0 0 0 0 0 .980
Tovar, Ezequiel 4 23 1/1/0 28 4 0 0 0 0 0 0 0 0 4 0 0 0 .964
Montero, Elehuris 2 0 1/1/0 3 0 0 0 0 0 0 0 0 4 0 0 0 0 .667
Johnson, Pierce 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Bruihl, Justin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Urena, Jose 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Doyle, Brenton 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Doyle, Tommy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Moustakas, Mike 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
Bouchard, Sean 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Blach, Ty 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Bard, Daniel 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kauffmann, Karl 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Koch, Matt 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lambert, Peter 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lamet, Dinelson 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Alfaro, Jorge 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Davis, Noah 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Carasiti, Matt 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mears, Nick 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hollowell, Gavin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Montes, Coco 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jones, Nolan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kaiser, Connor 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rodgers, Brendan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Seabold, Connor 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Senzatela, Antonio 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Flexen, Chris 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Anderson, Chase 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Toglia, Michael 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Goodman, Hunter 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Grichuk, Randal 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Tucker, Cole 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lawrence, Justin 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Wynns, Austin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 131 48 3/3/0 182 6 0 0 0 13 5 5 5 5 5 5 5 5 .984