Cronenworth, Jake SDP 2023
Bats: L Throws: R
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Cronenworth, Jake

Leaders / Batting / Pitching / Fielding / SDP 2023 / Major League Baseball 2023

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-23 COL 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
03-31-23 COL 5 0 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1.60 .400 .800 .400
04-01-23 COL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-02-23 COL 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
03-31-23 COL 5 0 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1.60 .400 .800 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 21 0 6 3 0 2 0 1 5 0 0 0 0 0 0 0 1 1 3.26 .286 .476 .318
Fielding by Game Cronenworth, Jake

Leaders / Batting / Pitching / Fielding / SDP 2023 / Major League Baseball 2023

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-23 COL 10 1 0/0/0 11 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
03-31-23 COL 10 0 0/0/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-01-23 COL 6 0 0/0/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-02-23 COL 8 2 0/0/0 10 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
03-31-23 COL 10 0 0/0/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 44 3 0/0/0 47 2 0 0 0 0 0 5 0 0 0 0 0 0 1.000