Devers, Rafael BOS 2023
Bats: L Throws: R
Pos: 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Devers, Rafael

">BOS 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Akin, Keegan BAL L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Baker, Bryan BAL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Baumann, Mike BAL R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Bautista, Felix BAL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gibson, Kyle BAL R 3 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Irvin, Cole BAL R 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Kremer, Dean BAL R 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Moreta, Dauri PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Oviedo, Johan PIT R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Zastryzny, Rob PIT L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .33 .333 .333 .333
vs. Right 14 1 5 1 1 0 0 1 4 0 0 1 0 0 0 0 0 0 2.85 .357 .429 .438
Totals 17 1 6 1 1 0 0 1 5 0 0 1 0 0 0 0 2 3 3.17 .353 .412 .421