Benintendi, Andrew CHI A 2023
Bats: L Throws: R
Pos: LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Benintendi, Andrew

">CHI A 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Abreu, Bryan HOU R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Blanco, Ronel HOU R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Desclafani, Anthony SFG R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Garcia, Luis h. HOU R 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00 .667 1.000 .667
Javier, Cristian HOU R 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .39 .000 .000 .500
Manaea, Sean SFG L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Martinez, Seth HOU R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .33 .333 .333 .333
Urquidy, Jose HOU R 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
Valdez, Framber HOU L 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
vs. Right 14 0 3 0 1 0 0 1 1 1 0 1 0 0 0 0 3 3 1.58 .214 .286 .313
Totals 19 0 3 0 1 0 0 1 3 1 0 1 0 0 0 0 5 5 1.20 .158 .211 .238