CHI A 2023 (CHA) American League Central
Guaranteed Rate Field

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting CHI A 2023

Leaders / Batting / Pitching / Fielding / CHI A 2023 / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Grandal, Yasmani 12 1 5 2 2 0 0 3 3 0 0 0 0 0 0 0 2 4 4.15 .417 .583 .533
Andrus, Elvis 18 1 6 0 1 0 0 0 4 0 0 0 0 0 0 0 1 2 2.33 .333 .389 .333
Anderson, Tim 19 2 5 1 2 0 0 2 7 0 0 1 0 0 0 0 3 8 2.83 .263 .368 .364
Sheets, Gavin 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
Jimenez, Eloy 21 1 4 1 1 0 0 0 5 0 0 0 0 0 0 0 0 1 .95 .190 .238 .190
Benintendi, Andrew 19 0 3 0 1 0 0 1 3 1 0 1 0 0 0 0 5 5 1.20 .158 .211 .238
Moncada, Yoan 20 2 3 3 1 0 1 0 5 0 0 0 0 0 0 0 6 7 1.05 .150 .350 .150
Vaughn, Andrew 15 0 2 0 0 0 0 0 8 0 0 1 0 0 0 0 1 3 .42 .133 .133 .188
Colas, Oscar 15 1 2 2 0 0 1 1 6 0 0 0 0 0 0 1 1 1 .66 .133 .333 .188
Robert, Luis 21 1 2 1 0 0 1 0 5 0 0 0 0 0 0 0 3 3 .48 .095 .238 .095
Gonzalez, Romy 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Zavala, Seby 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 170 10 33 10 9 0 3 7 49 1 0 3 0 0 0 1 23 35 12.63 .194 .300 .239
Team Pitching CHI A 2023

Leaders / Batting / Pitching / Fielding / CHI A 2023 / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Bummer, Aaron 0 0 0 0.2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 13.50 3 .333 .33 .33 0.00
Diekman, Jake 0 0 0 3.0 0 0 0 0 0 0 3 4 0 0 0 0 0 0 9.00 12 .000 .00 .25 0.00
Kelly, Joe 0 0 1 1.0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 9.00 4 .000 .00 .25 0.00
Santos, Gregory 0 0 0 4.0 0 0 3 0 0 0 2 2 1 0 0 0 0 2 13.50 16 .231 .23 .38 0.00
Graverman, Kendall 0 0 0 3.0 1 1 3 1 0 0 1 5 1 0 0 0 0 0 15.00 14 .250 .33 .36 3.00
Cease, Dylan 0 1 0 6.1 3 3 4 0 0 2 3 6 0 0 0 0 0 1 9.95 24 .190 .48 .29 4.26
Giolito, Lucas 1 0 0 6.0 3 3 5 2 0 2 2 7 0 0 0 0 0 0 10.50 25 .217 .57 .28 4.50
Clevinger, Mike 0 1 0 5.0 3 3 7 5 0 0 1 4 0 0 0 0 0 0 14.40 23 .318 .55 .35 5.40
Lambert, Jimmy 0 0 0 4.1 3 3 3 0 0 1 4 5 0 0 0 0 0 1 14.54 20 .188 .38 .35 6.23
Lynn, Lance 0 1 0 5.0 4 4 6 0 0 3 0 4 0 0 0 0 0 1 10.80 21 .286 .71 .29 7.20
Kopech, Michael 0 1 0 3.2 6 6 6 1 1 2 1 3 0 0 0 0 0 1 17.18 17 .375 .94 .41 14.73
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1 4 1 42.0 23 23 38 9 1 10 18 41 2 0 0 0 0 6 12.43 179 .239 .50 .32 4.93
Team Fielding CHI A 2023

Leaders / Batting / Pitching / Fielding / CHI A 2023 / Major League Baseball 2023

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Grandal, Yasmani 32 1 0/0/0 33 0 0 0 0 0 4 0 0 0 0 0 0 0 1.000
Moncada, Yoan 3 5 0/0/0 8 0 0 0 0 0 0 0 0 5 0 0 0 0 1.000
Kelly, Joe 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Santos, Gregory 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Robert, Luis 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 5 0 1.000
Cease, Dylan 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Zavala, Seby 9 0 0/0/0 9 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
Clevinger, Mike 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Vaughn, Andrew 38 1 0/0/0 39 5 0 0 0 0 0 4 0 0 0 0 0 0 1.000
Andrus, Elvis 10 15 0/0/0 25 7 0 0 0 0 0 0 5 0 0 0 0 0 1.000
Kopech, Michael 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Sheets, Gavin 8 0 0/0/0 8 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Anderson, Tim 4 24 1/1/0 29 6 0 0 0 0 0 0 0 0 5 0 0 0 .966
Benintendi, Andrew 8 0 1/1/0 9 0 0 0 0 0 0 0 0 0 0 5 0 0 .889
Colas, Oscar 7 0 1/1/0 8 0 0 0 0 0 0 0 0 0 0 0 0 4 .875
Diekman, Jake 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Graverman, Kendall 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
Burger, Jake 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Giolito, Lucas 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Lambert, Jimmy 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Gonzalez, Romy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Lambert, Jimmy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bummer, Aaron 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Alberto, Hanser 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lopez, Reynaldo 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lynn, Lance 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Jimenez, Eloy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Haseley, Adam 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Naquin, Tyler 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Patino, Luis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Patino, Luis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Peralta, Sammy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Perez, Carlos j. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ramirez, Yahan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ramsey, Lane 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Remillard, Zach 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Banks, Tanner 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Marisnick, Jake 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Scholtens, Jesse 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Shaw, Bryan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Honeywell, Brent 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Sosa, Lenyn 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Thompson, Trayce 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Toussaint, Touki 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Urena, Jose 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Frazier, Clint 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lee, Korey 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 126 50 3/3/0 179 6 0 0 0 16 5 5 5 5 5 5 5 5 .983