Colas, Oscar CHI A 2023
Bats: L Throws: R
Pos: RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Colas, Oscar

Leaders / Batting / Pitching / Fielding / CHI A 2023 / Major League Baseball 2023

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-23 @HOU 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-31-23 @HOU 3 1 1 2 0 0 1 1 2 0 0 0 0 0 0 0 0 0 2.13 .333 1.333 .500
04-01-23 @HOU 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-02-23 @HOU 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .250 .250 .250
04-03-23 SFG 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 15 1 2 2 0 0 1 1 6 0 0 0 0 0 0 1 1 1 .66 .133 .333 .188
Fielding by Game Colas, Oscar

Leaders / Batting / Pitching / Fielding / CHI A 2023 / Major League Baseball 2023

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-23 @HOU 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-31-23 @HOU 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-01-23 @HOU 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-02-23 @HOU 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-03-23 SFG 2 0 1/1/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .667
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 7 0 1/1/0 8 0 0 0 0 0 0 0 0 0 0 0 0 4 .875