MIL 2023 (MIL) National League Central
American Family Field

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting MIL 2023

Leaders / Batting / Pitching / Fielding / MIL 2023 / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Contreras, William 12 3 7 2 1 0 0 1 1 0 0 1 0 0 0 1 1 2 4.87 .583 .667 .643
Mitchell, Garrett 12 2 6 1 0 0 0 2 1 0 0 1 0 0 0 1 1 1 3.62 .500 .500 .600
Caratini, Victor 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Miller, Owen 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Adames, Willy 18 4 5 6 1 0 2 0 6 0 0 0 0 0 0 1 1 3 2.67 .278 .667 .278
Anderson, Brian 16 1 4 6 0 0 1 1 6 0 0 1 0 0 0 0 3 7 2.51 .250 .438 .333
Voit, Luke 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
Tellez, Rowdy 16 2 4 5 0 0 2 2 6 0 0 0 0 0 0 0 0 3 3.51 .250 .625 .333
Yelich, Christian 16 3 3 1 0 0 0 3 5 0 0 0 0 0 0 1 2 2 .99 .188 .188 .316
Winker, Jesse 12 3 2 0 0 0 0 5 5 0 0 0 0 0 0 0 1 2 1.36 .167 .167 .412
Turang, Brice 12 1 2 2 0 0 0 1 1 0 0 0 0 0 0 0 6 8 .52 .167 .167 .231
Wiemer, Joey 9 2 1 1 0 0 1 1 3 0 0 0 0 0 0 0 1 2 .85 .111 .444 .200
Brosseau, Michael 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Urias, Luis 4 2 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 .05 .000 .000 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 143 24 38 24 2 0 6 17 39 0 0 3 0 0 0 4 19 34 20.94 .266 .406 .356
Team Pitching MIL 2023

Leaders / Batting / Pitching / Fielding / MIL 2023 / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Woodruff, Brandon 0 0 0 7.0 0 0 1 0 0 0 2 5 0 0 0 0 0 0 3.86 25 .043 .04 .12 0.00
Milner, Hoby 0 0 0 2.0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 4.50 7 .143 .14 .14 0.00
Strzelecki, Peter 1 0 0 2.0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 4.50 7 .143 .14 .14 0.00
Varland, Gus 0 0 0 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
Wilson, Bryse 0 0 0 3.0 0 0 4 0 0 0 0 1 0 0 0 0 0 0 12.00 13 .308 .31 .31 0.00
Burnes, Corbin 1 0 0 8.0 2 2 3 0 0 1 4 10 1 0 0 0 0 0 9.00 32 .111 .22 .25 2.25
Peralta, Freddy 1 0 0 6.0 3 3 2 0 0 1 4 10 1 0 0 0 0 0 10.50 25 .100 .25 .28 4.50
Williams, Devin 0 0 1 1.0 2 1 1 1 0 0 1 1 0 0 0 0 0 0 18.00 6 .200 .40 .33 9.00
Payamps, Joel 0 0 0 2.0 2 2 2 0 0 0 1 0 0 0 0 0 0 0 13.50 9 .250 .25 .33 9.00
Guerra, Javy 0 0 0 2.0 4 4 3 0 0 0 3 2 2 0 0 0 0 0 36.00 14 .333 .33 .57 18.00
Lauer, Eric 0 1 0 1.0 7 7 6 1 1 3 2 0 0 0 0 0 0 0 72.00 11 .667 2.00 .73 63.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 3 1 1 35.0 20 19 24 2 1 5 17 35 4 0 0 0 0 0 11.57 152 .183 .33 .30 4.89
Team Fielding MIL 2023

Leaders / Batting / Pitching / Fielding / MIL 2023 / Major League Baseball 2023

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Woodruff, Brandon 1 3 0/0/0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Mitchell, Garrett 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 3 0 1.000
Adames, Willy 6 13 0/0/0 19 0 0 0 0 0 0 0 0 0 4 0 0 0 1.000
Miller, Owen 1 2 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Guerra, Javy 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Burnes, Corbin 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Caratini, Victor 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
Tellez, Rowdy 31 2 0/0/0 33 0 0 0 0 0 0 4 0 0 0 0 0 0 1.000
Yelich, Christian 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 4 0 0 1.000
Wiemer, Joey 9 0 0/0/0 9 0 0 0 0 0 0 0 0 0 0 0 1 2 1.000
Turang, Brice 1 6 0/0/0 7 0 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Contreras, William 32 1 0/0/0 33 0 0 0 0 0 3 0 0 0 0 0 0 0 1.000
Anderson, Brian 5 1 1/1/0 7 0 0 0 0 0 0 0 0 2 0 0 0 2 .857
Brosseau, Michael 0 1 1/1/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500
Wilson, Bryse 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Strzelecki, Peter 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Varland, Gus 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Frelick, Sal 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Urias, Luis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
Payamps, Joel 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Winker, Jesse 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Peralta, Freddy 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Megill, Trevor 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Milner, Hoby 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Perkins, Blake 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rea, Colin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ruf, Darin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Voit, Luke 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Chafin, Andrew 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Williams, Devin 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Tapia, Raimel 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Taylor, Tyrone 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lauer, Eric 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Houser, Adrian 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Toro, Abraham 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Junk, Janson 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Canha, Mark 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Uribe, Abner 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Santana, Carlos 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Singleton, Jon 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Miley, Wade 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Donaldson, Josh 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Monasterio, Andruw 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Teheran, Julio 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Peguero, Elvis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jones, Jahmai 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 105 30 2/2/0 137 0 0 0 0 12 4 4 4 4 4 4 4 4 .985