Happ, Ian CHI N 2023
Bats: S Throws: R
Pos: LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Happ, Ian

">CHI N 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Burnes, Corbin MIL R 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Cruz, Fernando CIN R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Farmer, Buck CIN R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Gibaut, Ian CIN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Guerra, Javy MIL R 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lauer, Eric MIL L 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Milner, Hoby MIL L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Payamps, Joel MIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Williams, Devin MIL R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Woodruff, Brandon MIL R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Young, Alex CIN L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 3 1 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 2.000 1.000
vs. Right 12 3 0 1 0 0 0 3 5 0 0 0 0 0 0 0 0 0 .16 .000 .000 .200
Totals 15 4 3 3 0 0 1 3 5 0 0 0 0 0 0 0 0 0 2.26 .200 .400 .333