Mancini, Trey CHI N 2023
Bats: R Throws: R
Pos: 1B RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Mancini, Trey

">CHI N 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Burnes, Corbin MIL R 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Cruz, Fernando CIN R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Farmer, Buck CIN R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Gibaut, Ian CIN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Guerra, Javy MIL R 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .52 - - 1.000
Lauer, Eric MIL L 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Milner, Hoby MIL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Payamps, Joel MIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Williams, Devin MIL R 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Woodruff, Brandon MIL R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Young, Alex CIN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
vs. Right 13 1 2 2 2 0 0 1 7 0 0 1 0 0 0 0 2 2 1.21 .154 .308 .267
Totals 15 2 2 2 2 0 0 2 7 0 0 1 0 0 0 0 2 3 1.33 .133 .267 .278