CLV 2023 American League Central

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines CLV 2023

Leaders / Batting / Pitching / Fielding / CLV 2023 / Major League Baseball 2023

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
03-30-23 @SEA L 1-9 35 1 9 1 3 0 0 0 5 0 0 0 0 0 4 7 3.09 .257 .343 .257
03-31-23 @SEA W 6-0 33 6 8 6 0 1 0 8 6 1 0 1 0 2 5 9 4.59 .242 .303 .405
04-01-23 @SEA L 1-2 34 1 7 1 0 0 0 1 7 0 0 0 0 0 5 7 1.66 .206 .206 .229
04-02-23 @SEA L 1-4 31 1 4 1 2 0 0 1 6 0 0 0 0 0 3 4 .98 .129 .194 .156
04-03-23 @OAK W 5-1 37 5 11 5 3 0 2 3 7 0 1 0 0 0 5 8 6.75 .297 .541 .350
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 170 14 39 14 8 1 2 13 31 1 1 1 0 2 22 35 16.08 .229 .324 .288
Pitching CLV 2023

Leaders / Batting / Pitching / Fielding / CLV 2023 / Major League Baseball 2023

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
03-30-23 @SEA L 1-9 8.0 9 9 12 3 0 1 4 8 0 0 0 0 0 3 18.00 37 .364 .55 .43 10.13
03-31-23 @SEA W 6-0 9.0 0 0 3 0 0 0 1 11 2 0 0 0 0 0 6.00 33 .100 .10 .18 0.00
04-01-23 @SEA L 1-2 8.0 2 2 7 2 1 1 3 8 1 0 0 0 0 0 12.38 35 .226 .45 .31 2.25
04-02-23 @SEA L 1-4 8.0 4 3 6 1 0 0 1 6 1 0 0 0 0 0 9.00 33 .194 .23 .24 3.38
04-03-23 @OAK W 5-1 9.0 1 1 5 1 0 1 2 10 0 0 0 0 0 1 7.00 34 .156 .28 .21 1.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 2/3 42.0 16 15 33 7 1 3 11 43 4 0 0 0 0 4 10.29 172 .210 .32 .28 3.21
Fielding CLV 2023

Leaders / Batting / Pitching / Fielding / CLV 2023 / Major League Baseball 2023

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
03-30-23 @SEA L 1-9 24 8 0/0/0 32 0 0 0 3 1.000
03-31-23 @SEA W 6-0 27 8 0/0/0 35 0 0 0 0 1.000
04-01-23 @SEA L 1-2 24 5 0/0/0 29 0 0 0 0 1.000
04-02-23 @SEA L 1-4 24 7 1/1/0 32 0 0 0 0 .969
04-03-23 @OAK W 5-1 27 6 1/1/0 34 0 0 0 1 .971
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 2/3 126 34 2/2/0 162 0 0 0 4 .988