|
CLV 2023
American League Central Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
CLV 2023 Leaders / Batting / Pitching / Fielding / CLV 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| OAK 2023 | 37 | 5 | 11 | 5 | 3 | 0 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 6.75 | .297 | .541 | .350 | ||||||||||||||
| SEA 2023 | 133 | 9 | 28 | 9 | 5 | 1 | 0 | 10 | 24 | 1 | 0 | 1 | 0 | 2 | 17 | 27 | 9.86 | .211 | .263 | .271 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 170 | 14 | 39 | 14 | 8 | 1 | 2 | 13 | 31 | 1 | 1 | 1 | 0 | 2 | 22 | 35 | 16.08 | .229 | .324 | .288 | ||||||||||||||
|
Pitching vs. Opponent
CLV 2023 Leaders / Batting / Pitching / Fielding / CLV 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| OAK 2023 | 9.0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 7.00 | 34 | .156 | .28 | .21 | 1.00 | |||||||||||||
| SEA 2023 | 33.0 | 15 | 14 | 28 | 6 | 1 | 2 | 9 | 33 | 4 | 0 | 0 | 0 | 0 | 3 | 11.18 | 138 | .224 | .34 | .30 | 3.82 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 42.0 | 16 | 15 | 33 | 7 | 1 | 3 | 11 | 43 | 4 | 0 | 0 | 0 | 0 | 4 | 10.29 | 172 | .210 | .32 | .28 | 3.21 | |||||||||||||
|
Fielding vs. Opponent
CLV 2023 Leaders / Batting / Pitching / Fielding / CLV 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| SEA 2023 | 99 | 28 | 1/1/0 | 128 | 0 | 0 | 0 | 3 | .992 | |||||||||||||||||||||||||
| OAK 2023 | 27 | 6 | 1/1/0 | 34 | 0 | 0 | 0 | 1 | .971 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 126 | 34 | 2/2/0 | 162 | 0 | 0 | 0 | 4 | .988 | |||||||||||||||||||||||||