|
COL 2023
National League West Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
COL 2023 Leaders / Batting / Pitching / Fielding / COL 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| SDP 2023 | 73 | 8 | 20 | 8 | 8 | 0 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 2 | 13 | 19 | 9.66 | .274 | .384 | .346 | ||||||||||||||
| SD 2023 | 69 | 6 | 17 | 6 | 4 | 1 | 2 | 4 | 19 | 0 | 0 | 3 | 0 | 0 | 12 | 16 | 9.73 | .246 | .420 | .316 | ||||||||||||||
| LAD N 2023 | 33 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1.64 | .182 | .273 | .182 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 175 | 15 | 43 | 15 | 15 | 1 | 2 | 12 | 54 | 0 | 0 | 3 | 0 | 2 | 29 | 40 | 20.60 | .246 | .377 | .305 | ||||||||||||||
|
Pitching vs. Opponent
COL 2023 Leaders / Batting / Pitching / Fielding / COL 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| SDP 2023 | 18.0 | 2 | 2 | 11 | 4 | 0 | 1 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 4 | 8.50 | 68 | .177 | .29 | .25 | 1.00 | |||||||||||||
| SD 2023 | 17.2 | 6 | 6 | 15 | 1 | 1 | 2 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 12.23 | 77 | .221 | .35 | .31 | 3.06 | |||||||||||||
| LAD N 2023 | 8.0 | 3 | 3 | 7 | 1 | 0 | 1 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 13.50 | 34 | .241 | .38 | .35 | 3.38 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 43.2 | 11 | 11 | 33 | 6 | 1 | 4 | 17 | 39 | 3 | 1 | 0 | 0 | 0 | 6 | 10.92 | 179 | .208 | .33 | .30 | 2.27 | |||||||||||||
|
Fielding vs. Opponent
COL 2023 Leaders / Batting / Pitching / Fielding / COL 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| LAD N 2023 | 24 | 7 | 0/0/0 | 31 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||||
| SDP 2023 | 54 | 24 | 1/1/0 | 79 | 0 | 0 | 0 | 4 | .987 | |||||||||||||||||||||||||
| SD 2023 | 53 | 17 | 2/2/0 | 72 | 0 | 0 | 0 | 1 | .972 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 131 | 48 | 3/3/0 | 182 | 0 | 0 | 0 | 6 | .984 | |||||||||||||||||||||||||