COL 2023 National League West

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines COL 2023

Leaders / Batting / Pitching / Fielding / COL 2023 / Major League Baseball 2023

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
03-30-23 @SDP W 2-1 32 2 5 2 3 0 1 3 12 0 0 1 0 0 6 7 3.01 .156 .344 .250
03-31-23 @SDP L 4-5 37 4 12 4 1 1 1 1 7 0 0 2 0 0 6 9 7.04 .324 .486 .375
04-01-23 @SDP W 4-1 37 4 11 4 5 0 0 4 14 0 0 0 0 1 6 10 5.82 .297 .432 .366
04-02-23 @SDP W 4-1 36 4 9 4 3 0 0 4 8 0 0 0 0 1 7 9 3.91 .250 .333 .325
04-03-23 @LAD L 1-3 33 1 6 1 3 0 0 0 13 0 0 0 0 0 4 5 1.64 .182 .273 .182
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 175 15 43 15 15 1 2 12 54 0 0 3 0 2 29 40 20.60 .246 .377 .305
Pitching COL 2023

Leaders / Batting / Pitching / Fielding / COL 2023 / Major League Baseball 2023

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
03-30-23 @SDP W 2-1 9.0 1 1 5 0 0 1 3 10 0 0 0 0 0 0 8.00 36 .152 .24 .22 1.00
03-31-23 @SDP L 4-5 8.2 5 5 10 1 1 1 6 9 0 0 0 0 0 1 16.62 41 .286 .46 .39 5.19
04-01-23 @SDP W 4-1 9.0 1 1 4 1 0 1 1 8 2 0 0 0 0 0 7.00 34 .129 .26 .21 1.00
04-02-23 @SDP W 4-1 9.0 1 1 7 3 0 0 3 4 0 0 0 0 0 4 10.00 34 .226 .32 .29 1.00
04-03-23 @LAD L 1-3 8.0 3 3 7 1 0 1 4 8 1 1 0 0 0 1 13.50 34 .241 .38 .35 3.38
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 3/2 43.2 11 11 33 6 1 4 17 39 3 1 0 0 0 6 10.92 179 .208 .33 .30 2.27
Fielding COL 2023

Leaders / Batting / Pitching / Fielding / COL 2023 / Major League Baseball 2023

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
03-30-23 @SDP W 2-1 27 10 2/2/0 39 0 0 0 0 .949
03-31-23 @SDP L 4-5 26 7 0/0/0 33 0 0 0 1 1.000
04-01-23 @SDP W 4-1 27 8 0/0/0 35 0 0 0 0 1.000
04-02-23 @SDP W 4-1 27 16 1/1/0 44 0 0 0 4 .977
04-03-23 @LAD L 1-3 24 7 0/0/0 31 0 0 0 1 1.000
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 3/2 131 48 3/3/0 182 0 0 0 6 .984