Blackmon, Charlie COL 2023
Bats: L Throws: R
Pos: RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Blackmon, Charlie

">COL 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Garcia, Luis SDP R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Grove, Michael LAD R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Hader, Josh SDP L 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hill, Tim SDP L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Lugo, Seth SDP R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Martinez, Nick SDP R 3 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .333 1.000 .333
Snell, Blake SDP L 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Vesia, Alex LAD R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Wacha, Michael SDP R 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Wilson , Stephen SDP R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Wilson, Stephen SDP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 6 0 2 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 1.00 .333 .500 .333
vs. Right 16 2 4 2 1 1 0 1 6 0 0 0 0 0 0 0 2 2 2.14 .250 .438 .294
Totals 22 2 6 2 2 1 0 1 9 0 0 0 0 0 0 0 2 2 3.12 .273 .455 .304