LAD N 2023 (LAD) National League West
Dodger Stadium

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting LAD N 2023

Leaders / Batting / Pitching / Fielding / LAD N 2023 / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Taylor, Chris 7 1 3 1 0 0 0 0 2 0 0 0 0 0 0 0 2 3 1.29 .429 .429 .429
Thompson, Trayce 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Heyward, Jason 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Outman, James 10 0 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .90 .300 .300 .300
Peralta, David 7 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .86 .286 .429 .286
Vargas, Miguel 14 1 2 0 0 1 0 0 4 0 0 0 0 0 0 0 5 8 .57 .143 .286 .143
Freeman, Freddie 14 2 2 3 1 0 1 2 5 0 0 0 0 0 0 0 2 2 1.63 .143 .429 .250
Rojas, Miguel 9 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .11 .111 .111 .111
Smith, Will d. 10 0 1 0 0 0 0 1 3 0 0 1 0 0 0 0 0 0 .38 .100 .100 .250
Martinez, J.d. 11 2 1 0 0 0 0 4 5 0 0 0 0 0 0 0 1 2 .68 .091 .091 .333
Betts, Mookie 12 2 1 1 0 0 1 4 3 0 0 0 0 0 0 1 1 3 1.26 .083 .333 .313
Muncy, Max 13 0 1 0 0 0 0 3 4 0 0 0 0 0 0 0 2 3 .45 .077 .077 .250
Barnes, Austin 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 116 8 19 8 3 1 2 14 30 0 0 1 0 0 0 1 15 24 8.54 .164 .259 .260
Team Pitching LAD N 2023

Leaders / Batting / Pitching / Fielding / LAD N 2023 / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Almonte, Yency 0 0 0 1.2 0 0 0 0 0 0 1 5 0 0 0 0 0 0 5.40 6 .000 .00 .17 0.00
Grove, Michael 0 0 0 6.0 0 0 3 0 0 0 0 7 0 1 0 0 0 0 4.50 21 .143 .14 .14 0.00
Kershaw, Clayton 1 0 0 8.0 0 0 4 1 0 0 0 4 1 0 0 0 0 0 5.63 28 .148 .19 .18 0.00
Jackson, Andre 0 0 1 1.0 0 0 1 1 0 0 0 2 0 0 0 0 0 0 9.00 4 .250 .50 .25 0.00
Ferguson, Caleb 0 0 1 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
May, Dustin 1 0 0 7.0 1 1 4 1 0 1 2 5 0 0 0 0 0 1 7.71 26 .167 .33 .23 1.29
Urias, Julio 0 1 0 5.1 5 5 7 1 0 3 1 4 0 0 0 0 0 0 13.50 24 .304 .74 .33 8.44
Vesia, Alex 1 0 0 1.0 1 1 3 3 0 0 0 1 0 0 0 0 0 0 27.00 6 .500 1.00 .50 9.00
Phillips, Evan 0 0 0 1.0 1 1 2 0 0 1 0 3 0 0 0 0 0 0 18.00 5 .400 1.00 .40 9.00
Miller, Shelby 0 0 1 3.0 4 4 2 0 0 1 7 5 0 0 0 0 0 1 27.00 17 .200 .50 .53 12.00
Bickford, Phil 0 0 0 1.0 4 4 3 0 0 1 2 0 0 1 0 0 0 0 45.00 8 .500 1.00 .63 36.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 3 1 3 36.0 16 16 29 7 0 7 13 37 1 2 0 0 0 2 10.75 148 .216 .43 .29 4.00
Team Fielding LAD N 2023

Leaders / Batting / Pitching / Fielding / LAD N 2023 / Major League Baseball 2023

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Betts, Mookie 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 0 4 1.000
Thompson, Trayce 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Kershaw, Clayton 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Outman, James 9 0 0/0/0 9 0 0 0 0 0 0 0 0 0 0 1 2 0 1.000
Peralta, David 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1.000
May, Dustin 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Urias, Julio 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Vesia, Alex 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Muncy, Max 1 3 0/0/0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 1.000
Barnes, Austin 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
Vargas, Miguel 4 10 0/0/0 14 2 0 0 0 0 0 0 4 0 0 0 0 0 1.000
Heyward, Jason 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Taylor, Chris 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 1 1 0 0 1.000
Smith, Will d. 31 0 0/0/0 31 0 0 0 0 0 3 0 0 0 0 0 0 0 1.000
Freeman, Freddie 28 1 0/0/0 29 2 0 0 0 0 0 4 0 0 0 0 0 0 1.000
Rojas, Miguel 4 14 0/0/0 18 2 0 0 0 0 0 0 0 0 3 0 0 0 1.000
Miller, Shelby 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Almonte, Yency 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Hernandez, Enrique 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Gonzales, Victor 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Martinez, J.d. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Miller, Bobby 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bickford, Phil 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Gonsolin, Tony 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jackson, Andre 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Ferguson, Caleb 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Busch, Michael 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Grove, Michael 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Phillips, Evan 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Rosario, Amed 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Sheehan, Emmet 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Graterol, Brusdar 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Stone, Gavin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Syndergaard, Noah 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hernandez, Yonny 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Pepiot, Ryan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Deluca, Jonny 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kelly, Joe 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lynn, Lance 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Williams, Luke 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wong, Kolten 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wynns, Austin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Yarbrough, Ryan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 108 30 0/0/0 138 2 0 0 0 13 4 4 4 4 4 4 4 4 1.000