Cron, C.j. COL 2023
Bats: R Throws: R
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Cron, C.j.

">COL 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Almonte, Yency LAD R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Garcia, Luis SDP R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Grove, Michael LAD R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Hader, Josh SDP L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hill, Tim SDP L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Lugo, Seth SDP R 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Martinez, Nick SDP R 3 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
Miller, Shelby LAD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Snell, Blake SDP L 3 1 1 1 0 0 1 0 2 0 0 0 0 0 0 0 1 1 1.33 .333 1.333 .333
Wacha, Michael SDP R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wilson , Stephen SDP R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Wilson, Stephen SDP R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 6 1 2 1 0 0 1 0 3 0 0 0 0 0 0 0 1 1 1.67 .333 .833 .333
vs. Right 16 1 4 4 0 0 1 1 6 0 0 0 0 0 0 0 0 2 2.14 .250 .438 .294
Totals 22 2 6 5 0 0 2 1 9 0 0 0 0 0 0 0 1 3 3.73 .273 .545 .304