McMahon, Ryan COL 2023
Bats: L Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers McMahon, Ryan

">COL 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Almonte, Yency LAD R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Garcia, Luis SDP R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Grove, Michael LAD R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hader, Josh SDP L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hill, Tim SDP L 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Lugo, Seth SDP R 3 0 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Martinez, Nick SDP R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Miller, Shelby LAD R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Snell, Blake SDP L 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Wacha, Michael SDP R 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
Wilson, Stephen SDP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 4 0 0 0 0 0 0 1 3 0 0 1 0 0 0 0 0 0 .17 .000 .000 .333
vs. Right 14 0 3 2 1 0 0 1 8 0 0 0 0 0 0 0 1 2 1.14 .214 .286 .267
Totals 18 0 3 2 1 0 0 2 11 0 0 1 0 0 0 0 1 2 1.37 .167 .222 .286