|
DET 2023
American League Central Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
DET 2023 Leaders / Batting / Pitching / Fielding / DET 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| TBR 2023 | 101 | 13 | 21 | 13 | 4 | 0 | 5 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 13.28 | .208 | .396 | .304 | ||||||||||||||
| HOU 2023 | 34 | 3 | 7 | 3 | 0 | 0 | 2 | 4 | 13 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 4.40 | .206 | .382 | .308 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 135 | 16 | 28 | 16 | 4 | 0 | 7 | 18 | 45 | 0 | 0 | 1 | 0 | 0 | 20 | 30 | 17.68 | .207 | .393 | .305 | ||||||||||||||
|
Pitching vs. Opponent
DET 2023 Leaders / Batting / Pitching / Fielding / DET 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| TBR 2023 | 26.0 | 14 | 14 | 32 | 12 | 1 | 4 | 11 | 26 | 1 | 1 | 0 | 0 | 0 | 5 | 15.23 | 115 | .311 | .56 | .38 | 4.85 | |||||||||||||
| HOU 2023 | 8.1 | 5 | 5 | 7 | 3 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9.72 | 34 | .219 | .50 | .26 | 5.40 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 34.1 | 19 | 19 | 39 | 15 | 1 | 6 | 13 | 33 | 1 | 1 | 0 | 0 | 0 | 5 | 13.89 | 149 | .289 | .55 | .36 | 4.98 | |||||||||||||
|
Fielding vs. Opponent
DET 2023 Leaders / Batting / Pitching / Fielding / DET 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| TBR 2023 | 78 | 28 | 0/0/0 | 106 | 0 | 0 | 0 | 5 | 1.000 | |||||||||||||||||||||||||
| HOU 2023 | 25 | 7 | 0/0/0 | 32 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 103 | 35 | 0/0/0 | 138 | 0 | 0 | 0 | 5 | 1.000 | |||||||||||||||||||||||||