|
DET 2023
American League Central Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
DET 2023 Leaders / Batting / Pitching / Fielding / DET 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 03-30-23 | @TBR | L 1-6 | 31 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2.06 | .129 | .129 | .325 | ||||||||||||
| 04-01-23 | @TBR | W 6-3 | 35 | 6 | 8 | 6 | 1 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4.80 | .229 | .600 | .229 | ||||||||||||
| 04-02-23 | @TBR | W 6-5 | 35 | 6 | 9 | 6 | 3 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5.71 | .257 | .429 | .350 | ||||||||||||
| 04-03-23 | @HOU | L 3-5 | 34 | 3 | 7 | 3 | 0 | 0 | 2 | 4 | 13 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 4.40 | .206 | .382 | .308 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 135 | 16 | 28 | 16 | 4 | 0 | 7 | 18 | 45 | 0 | 0 | 1 | 0 | 0 | 20 | 30 | 17.68 | .207 | .393 | .305 | ||||||||||||||
|
Pitching
DET 2023 Leaders / Batting / Pitching / Fielding / DET 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 03-30-23 | @TBR | L 1-6 | 8.0 | 6 | 6 | 11 | 5 | 0 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 19.13 | 38 | .344 | .69 | .45 | 6.75 | |||||||||||
| 04-01-23 | @TBR | W 6-3 | 9.0 | 3 | 3 | 11 | 4 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 12.00 | 36 | .314 | .51 | .33 | 3.00 | |||||||||||
| 04-02-23 | @TBR | W 6-5 | 9.0 | 5 | 5 | 10 | 3 | 1 | 1 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 15.00 | 41 | .278 | .50 | .37 | 5.00 | |||||||||||
| 04-03-23 | @HOU | L 3-5 | 8.1 | 5 | 5 | 7 | 3 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9.72 | 34 | .219 | .50 | .26 | 5.40 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 2/2 | 34.1 | 19 | 19 | 39 | 15 | 1 | 6 | 13 | 33 | 1 | 1 | 0 | 0 | 0 | 5 | 13.89 | 149 | .289 | .55 | .36 | 4.98 | |||||||||||
|
Fielding
DET 2023 Leaders / Batting / Pitching / Fielding / DET 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 03-30-23 | @TBR | L 1-6 | 24 | 9 | 0/0/0 | 33 | 0 | 0 | 0 | 2 | 1.000 | |||||||||||||||||||||||
| 04-01-23 | @TBR | W 6-3 | 27 | 9 | 0/0/0 | 36 | 0 | 0 | 0 | 2 | 1.000 | |||||||||||||||||||||||
| 04-02-23 | @TBR | W 6-5 | 27 | 10 | 0/0/0 | 37 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
| 04-03-23 | @HOU | L 3-5 | 25 | 7 | 0/0/0 | 32 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 2/2 | 103 | 35 | 0/0/0 | 138 | 0 | 0 | 0 | 5 | 1.000 | ||||||||||||||||||||||||